Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 34.41 | 47.49 | 40.95 | 9.83250 | 676 | 0 |
| 1 | 331 | 457 | 394 | 0.369 | 26 | 0 |
| 2 | 331 | 457 | 394 | 0.369 | 26 | 0 |
| 3 | 331 | 457 | 394 | 0.369 | 26 | 0 |
| 4 | 331 | 457 | 394 | 0.379 | 26 | 0 |
| 5 | 341 | 457 | 394 | 0.379 | 26 | 0 |
| 6 | 341 | 468 | 404 | 0.379 | 25 | 0 |
| 7 | 341 | 468 | 404 | 0.379 | 25 | 0 |
| 8 | 341 | 468 | 404 | 0.379 | 25 | 0 |
| 9 | 341 | 468 | 404 | 0.379 | 25 | 0 |
| 10 | 341 | 468 | 404 | 0.369 | 25 | 0 |
| 11 | 341 | 478 | 404 | 0.369 | 25 | 0 |
| 12 | 341 | 478 | 404 | 0.369 | 25 | 0 |
| 13 | 341 | 478 | 415 | 0.369 | 24 | 0 |
| 14 | 341 | 478 | 415 | 0.369 | 24 | 0 |
| 15 | 341 | 478 | 415 | 0.369 | 24 | 0 |
| 16 | 352 | 489 | 415 | 0.369 | 24 | 0 |
| 17 | 352 | 489 | 415 | 0.359 | 24 | 0 |
| 18 | 352 | 489 | 415 | 0.359 | 24 | 0 |
| 19 | 352 | 489 | 426 | 0.359 | 24 | 0 |
| 20 | 352 | 489 | 426 | 0.349 | 23 | 0 |
| 21 | 352 | 499 | 426 | 0.349 | 23 | 0 |
| 22 | 352 | 499 | 426 | 0.349 | 23 | 0 |
| 23 | 352 | 499 | 426 | 0.338 | 23 | 0 |
| 24 | 352 | 499 | 426 | 0.338 | 23 | 0 |
| 25 | 352 | 5010 | 436 | 0.338 | 22 | 0 |
| 26 | 352 | 5010 | 436 | 0.328 | 22 | 0 |
| 27 | 362 | 5010 | 436 | 0.328 | 22 | 0 |
| 28 | 362 | 5111 | 436 | 0.318 | 22 | 0 |









