River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coquille River | |||||||||||
| COQO3 | Coquille | 2012-06-05 04:30:00 | 6.50 ft2 m | 8 mi13 km | |||||||
| North Fk Coquille River | |||||||||||
| MYNO3 | Myrtle Point | 2012-06-05 04:45:00 | 6.30 ft1.9 m | 1 mi2 km | |||||||
| South Fk Coquille River | |||||||||||
| MYPO3 | Myrtle Point | 2012-06-05 04:15:00 | 6.15 ft1.9 m | 1 mi2 km | |||||||
| POWO3 | Powers | 2012-06-05 04:00:00 | 1.92 ft0.6 m | 12 mi20 km | |||||||


