River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| TOTW1 | Tower Road Near Silver Lake | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi28 km | |||||||
| Columbia River | |||||||||||
| LOPW1 | Longview | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 2 mi3 km | |||||||
| SHNO3 | St. Helens | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi28 km | |||||||
| Cowlitz River | |||||||||||
| CASW1 | Castle Rock | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi20 km | |||||||
| KELW1 | Kelso | 2012-06-03 15:48:00 | 13.70 ft4.2 m | 4 mi6 km | |||||||
| Lewis River | |||||||||||
| LRWW1 | Woodland | 2012-06-03 15:30:00 | 12.33 ft3.8 m | 16 mi26 km | |||||||


