River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coast Fork Willamette River | |||||||||||
| GOSO3 | Goshen | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||
| Elk Creek | |||||||||||
| ECDO3 | Drain | 2012-06-03 15:00:00 | 1.22 ft0.4 m | 13 mi20 km | |||||||
| Willamette River | |||||||||||
| EUGO3 | Eugene | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||


