Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 28.2-2 | 45.47 | 36.83 | 4.53115 | 789 | 0 |
| 1 | 27-3 | 436 | 352 | 0.174 | 30 | 0 |
| 2 | 27-3 | 436 | 352 | 0.174 | 30 | 0 |
| 3 | 27-3 | 436 | 352 | 0.185 | 30 | 0 |
| 4 | 27-3 | 436 | 352 | 0.185 | 30 | 0 |
| 5 | 27-3 | 436 | 352 | 0.185 | 30 | 0 |
| 6 | 27-3 | 436 | 352 | 0.174 | 29 | 0 |
| 7 | 28-2 | 447 | 362 | 0.174 | 29 | 0 |
| 8 | 28-2 | 447 | 362 | 0.174 | 29 | 0 |
| 9 | 28-2 | 447 | 362 | 0.174 | 29 | 0 |
| 10 | 28-2 | 447 | 362 | 0.174 | 29 | 0 |
| 11 | 28-2 | 447 | 362 | 0.174 | 29 | 0 |
| 12 | 28-2 | 457 | 362 | 0.174 | 29 | 0 |
| 13 | 28-2 | 457 | 362 | 0.174 | 29 | 0 |
| 14 | 28-2 | 457 | 373 | 0.174 | 28 | 0 |
| 15 | 28-2 | 457 | 373 | 0.174 | 28 | 0 |
| 16 | 28-2 | 457 | 373 | 0.164 | 28 | 0 |
| 17 | 28-2 | 468 | 373 | 0.164 | 28 | 0 |
| 18 | 29-2 | 468 | 373 | 0.164 | 28 | 0 |
| 19 | 29-2 | 468 | 373 | 0.164 | 28 | 0 |
| 20 | 29-2 | 478 | 383 | 0.164 | 27 | 0 |
| 21 | 29-2 | 478 | 383 | 0.154 | 27 | 0 |
| 22 | 29-2 | 478 | 383 | 0.154 | 27 | 0 |
| 23 | 29-2 | 478 | 383 | 0.154 | 27 | 0 |
| 24 | 29-2 | 489 | 383 | 0.154 | 27 | 0 |
| 25 | 29-2 | 489 | 394 | 0.144 | 26 | 0 |
| 26 | 29-2 | 489 | 394 | 0.144 | 26 | 0 |
| 27 | 29-2 | 499 | 394 | 0.144 | 26 | 0 |
| 28 | 30-1 | 499 | 394 | 0.133 | 26 | 0 |









