Currently
Reported at Reading, Reading Regional Airport, PA
9:54 PM EST WED FEB 15 2012- 34°F1°C
Clear- Feels Like:34°F1°CDew Point:27°F-3°CHumidity:75%
Winds: Calm Calm
Pressure:30.3 in1026 hPaVisibility:10.00 miles16090.00 meters
Outlook
Thu 4 AM

Mostly Cloudy
33°F1°C
Thu 7 AM

Mostly Cloudy
33°F1°C
Thu 10 AM

Cloudy
38°F3°C
Thu 1 PM

Cloudy
41°F5°C
Thu 4 PM

Light Rain
42°F6°C
Thu 7 PM

Light Rain
39°F4°C
TONIGHT |
Partly Cloudy | Lo:31°F-1°C |
Details:Partly cloudy this evening...Then becoming mostly cloudy. Lows in the lower 30s. North winds around 5 mph. | |
THURSDAYFeb 16 | Ice/Snow Mixture | Hi:45°F7°C Lo:31°F-1°C | Day: Cloudy. A chance of rain showers...A slight chance of freezing rain and snow in the morning...Then rain in the afternoon. Highs in the mid 40s. Southeast winds 5 to 10 mph. Chance of precipitation 90 percent. Night: Mostly cloudy. A chance of rain in the evening... Then a chance of rain and snow showers after midnight. Lows in the lower 30s. South winds 5 to 10 mph. Chance of precipitation 50 percent. | |
FRIDAYFeb 17 | Mostly Sunny | Hi:49°F9°C Lo:29°F-2°C | Day: Mostly sunny. Highs in the upper 40s. West winds 10 to 15 mph with gusts up to 25 mph. Night: Mostly clear. Lows in the upper 20s. West winds 5 to 10 mph. | |
SATURDAYFeb 18 | Partly Sunny | Hi:45°F7°C Lo:31°F-1°C | Day: Partly sunny. Highs in the mid 40s. Night: Mostly cloudy with a 30 percent chance of snow showers. Lows in the lower 30s. | |
SUNDAYFeb 19 | Chance Of Rain | Hi:41°F5°C Lo:25°F-4°C | Day: Mostly cloudy with a 30 percent chance of rain. Highs in the lower 40s. Night: Partly cloudy. Lows in the mid 20s. | |
MONDAYFeb 20 | Sunny | Hi:41°F5°C Lo:25°F-4°C | Day: Sunny. Highs in the lower 40s. Night: Partly cloudy. Lows in the mid 20s. | |
TUESDAYFeb 21 | Partly Sunny | Hi:41°F5°C Lo:31°F-1°C | Day: Partly sunny. Highs in the lower 40s. Night: Mostly cloudy. Lows in the lower 30s. | |
WEDNESDAYFeb 22 | Chance Of Showers | Hi:45°F7°C | Day: Mostly cloudy with a 30 percent chance of rain showers. Highs in the mid 40s.
|


