River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Creek | |||||||||||
| ALNP1 | Allentown | 2012-06-04 15:45:00 | 3.85 ft1.2 m | 10 mi16 km | |||||||
| Lehigh River | |||||||||||
| BETP1 | Bethlehem | 2012-06-04 15:30:00 | 3.78 ft1.2 m | 14 mi22 km | |||||||
| WNTP1 | Walnutport | 2012-06-04 16:00:00 | 4.03 ft1.2 m | 17 mi27 km | |||||||
| Schuylkill River | |||||||||||
| PTNP1 | Pottstown | 2012-06-04 15:15:00 | 4.79 ft1.5 m | 19 mi30 km | |||||||


