River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penns Creek | |||||||||||
| PNCP1 | Penns Creek | 2012-06-05 05:00:00 | 3.81 ft1.2 m | 15 mi25 km | |||||||
| Susquehanna River | |||||||||||
| BMBP1 | Bloomsburg | 2012-06-05 04:15:00 | 3.63 ft1.1 m | 20 mi32 km | |||||||
| DANP1 | Danville | 2012-06-05 04:30:00 | 5.21 ft1.6 m | 10 mi16 km | |||||||
| SBYP1 | Sunbury | 2012-06-05 04:45:00 | 10.20 ft3.1 m | 4 mi7 km | |||||||
| West Branch Susquehanna River | |||||||||||
| LWBP1 | Lewisburg | 2012-06-05 04:46:00 | 5.70 ft1.7 m | 10 mi16 km | |||||||
| ILTP1 | Milton | 2012-06-05 04:30:00 | 5.10 ft1.6 m | 13 mi20 km | |||||||
| WATP1 | Watsontown | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 16 mi27 km | |||||||


