River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schuylkill River | |||||||||||
| BREP1 | Berne | 2012-06-05 04:00:00 | 6.70 ft2 m | 8 mi13 km | |||||||
| LGVP1 | Landingville | 2012-06-05 04:30:00 | 4.27 ft1.3 m | 18 mi29 km | |||||||
| PTNP1 | Pottstown | 2012-06-05 04:15:00 | 4.38 ft1.3 m | 20 mi32 km | |||||||
| RDRP1 | Reading | 2012-06-05 04:00:00 | 5.07 ft1.5 m | 6 mi9 km | |||||||
| Tulpehocken Creek | |||||||||||
| PLVP1 | Blue Marsh Dam | 2012-06-05 04:00:00 | 290.26 ft88.5 m | 5 mi8 km | |||||||


