• River & Lake Conditions

Stage Gauge Location Last Report Stage Dist from Location
Delaware River
ESTN4 Easton 2012-06-05 04:30:00 4.88 ft1.5 m 15 mi25 km
FREN4 Frenchtown 2012-06-05 05:00:00 4.23 ft1.3 m 6 mi10 km
NHPP1 New Hope-Lambertville Bridge 2012-06-05 04:45:00 2.67 ft0.8 m 13 mi22 km
RGLN4 Riegelsville 0000-00-00 00:00:00 -9999.00 ft-3047.7 m 9 mi14 km
STKN4 Stockton 2012-06-05 05:00:00 3.65 ft1.1 m 11 mi17 km
WASN4 Washington Crossing 0000-00-00 00:00:00 -9999.00 ft-3047.7 m 20 mi32 km
Jordan Creek
ALNP1 Allentown 2012-06-05 04:45:00 3.73 ft1.1 m 20 mi32 km
Lehigh River
BETP1 Bethlehem 2012-06-05 04:30:00 3.92 ft1.2 m 15 mi24 km
South Branch Raritan River
STTN4 Stanton 2012-06-05 05:15:00 3.12 ft1 m 17 mi27 km