River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Creek | |||||||||||
| CHSP1 | Chester | 2012-06-05 04:15:00 | 2.85 ft0.9 m | 17 mi28 km | |||||||
| Delaware River | |||||||||||
| PHBP1 | Pier 12 Philadelphia | 2012-06-05 05:06:00 | 7.70 ft2.3 m | 4 mi6 km | |||||||
| Neshaminy Creek | |||||||||||
| LNGP1 | Langhorne | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi24 km | |||||||
| Schuylkill River | |||||||||||
| NRSP1 | Norristown | 2012-06-05 04:30:00 | 9.18 ft2.8 m | 14 mi22 km | |||||||
| PADP1 | Philadelphia | 2012-06-05 04:00:00 | 7.01 ft2.1 m | 4 mi6 km | |||||||


