River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver River | |||||||||||
| BEAP1 | Beaver Falls | 2012-06-05 05:15:00 | 4.98 ft1.5 m | 1 mi2 km | |||||||
| Ohio River | |||||||||||
| DSHP1 | Dashields L&D | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 16 mi26 km | |||||||
| MGYP1 | Montgomery L&D | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi13 km | |||||||
| Shenango River | |||||||||||
| NCSP1 | New Castle | 2012-06-05 04:30:00 | 1.55 ft0.5 m | 18 mi28 km | |||||||


