River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver River | |||||||||||
| BEAP1 | Beaver Falls | 2012-06-04 16:15:00 | 5.07 ft1.5 m | 12 mi19 km | |||||||
| Mahoning River | |||||||||||
| YGWO1 | Youngstown | 2012-06-04 16:15:00 | 1.69 ft0.5 m | 20 mi32 km | |||||||
| Ohio River | |||||||||||
| MGYP1 | Montgomery L&D | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 20 mi32 km | |||||||
| Shenango River | |||||||||||
| NCSP1 | New Castle | 2012-06-04 15:30:00 | 1.55 ft0.5 m | 6 mi9 km | |||||||


