River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Broad River | |||||||||||
| BLRS1 | Blair | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||
| PASS1 | Parr Reservoir | 2012-06-04 14:00:00 | 259.89 ft79.2 m | 16 mi26 km | |||||||
| Catawba River | |||||||||||
| CDCS1 | Cedar Cliff Dam | 2012-06-04 16:00:00 | 97.25 ft29.6 m | 17 mi27 km | |||||||
| FCDS1 | Fishing Creek Dam | 2012-06-04 16:00:00 | 98.47 ft30 m | 19 mi31 km | |||||||


