River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri River | |||||||||||
| GRWS2 | Greenwood | 2012-06-04 22:30:00 | 26.04 ft7.9 m | 12 mi20 km | |||||||
| SPGS2 | Springfield | 2012-06-04 22:30:00 | 6.62 ft2 m | 20 mi32 km | |||||||
| Ponca Creek | |||||||||||
| VERN1 | Verdel - Ponca Crk | 2012-06-04 22:15:00 | 4.43 ft1.4 m | 16 mi25 km | |||||||


