Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 17.4-8 | 36.12 | 26.8-3 | 1.4437 | 1071 | 0 |
| 1 | 15-9 | 341 | 25-4 | 0.041 | 40 | 0 |
| 2 | 16-9 | 341 | 25-4 | 0.041 | 40 | 0 |
| 3 | 16-9 | 341 | 25-4 | 0.041 | 40 | 0 |
| 4 | 16-9 | 341 | 25-4 | 0.041 | 40 | 0 |
| 5 | 16-9 | 352 | 25-4 | 0.051 | 40 | 0 |
| 6 | 16-9 | 352 | 25-4 | 0.051 | 40 | 0 |
| 7 | 16-9 | 352 | 26-3 | 0.051 | 39 | 0 |
| 8 | 16-9 | 352 | 26-3 | 0.051 | 39 | 0 |
| 9 | 17-8 | 352 | 26-3 | 0.051 | 39 | 0 |
| 10 | 17-8 | 352 | 26-3 | 0.051 | 39 | 0 |
| 11 | 17-8 | 352 | 26-3 | 0.051 | 39 | 0 |
| 12 | 17-8 | 362 | 26-3 | 0.051 | 39 | 0 |
| 13 | 17-8 | 362 | 27-3 | 0.051 | 39 | 0 |
| 14 | 17-8 | 362 | 27-3 | 0.051 | 38 | 0 |
| 15 | 17-8 | 362 | 27-3 | 0.051 | 38 | 0 |
| 16 | 18-8 | 362 | 27-3 | 0.051 | 38 | 0 |
| 17 | 18-8 | 373 | 27-3 | 0.051 | 38 | 0 |
| 18 | 18-8 | 373 | 27-3 | 0.051 | 38 | 0 |
| 19 | 18-8 | 373 | 27-3 | 0.051 | 38 | 0 |
| 20 | 18-8 | 373 | 28-2 | 0.051 | 37 | 0 |
| 21 | 18-8 | 373 | 28-2 | 0.062 | 37 | 0 |
| 22 | 19-7 | 373 | 28-2 | 0.062 | 37 | 0 |
| 23 | 19-7 | 383 | 28-2 | 0.062 | 37 | 0 |
| 24 | 19-7 | 383 | 28-2 | 0.062 | 37 | 0 |
| 25 | 19-7 | 383 | 28-2 | 0.062 | 37 | 0 |
| 26 | 19-7 | 383 | 29-2 | 0.062 | 36 | 0 |
| 27 | 19-7 | 383 | 29-2 | 0.062 | 36 | 0 |
| 28 | 19-7 | 383 | 29-2 | 0.062 | 36 | 0 |









