River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Sioux River | |||||||||||
| FLOS2 | Florence | 2012-06-04 17:00:00 | 2.64 ft0.8 m | 19 mi30 km | |||||||
| BSWS2 | Watertown | 2012-06-04 16:46:00 | 5.17 ft1.6 m | 16 mi26 km | |||||||
| WBSS2 | Watertown | 2012-06-04 17:15:00 | 4.08 ft1.2 m | 15 mi24 km | |||||||
| WBWS2 | Watertown | 2012-06-04 17:00:00 | 5.66 ft1.7 m | 16 mi26 km | |||||||
| WTRS2 | Watertown | 2012-06-04 17:00:00 | 4.41 ft1.3 m | 15 mi24 km | |||||||
| Lake Kampeska | |||||||||||
| KMPS2 | Watertown | 2012-06-04 16:15:00 | 16.59 ft5.1 m | 18 mi29 km | |||||||
| Willow Creek | |||||||||||
| WWCS2 | Watertown | 2012-06-04 17:16:00 | 5.78 ft1.8 m | 12 mi19 km | |||||||


