River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| ACTT2 | Waco Lake | 2012-06-04 17:15:00 | 462.37 ft140.9 m | 6 mi10 km | |||||||
| Brazos River | |||||||||||
| AQLT2 | Aquilla | 2012-06-04 18:00:00 | 6.66 ft2 m | 19 mi31 km | |||||||
| WBAT2 | Waco | 2012-06-04 18:00:00 | 1.49 ft0.5 m | 5 mi7 km | |||||||
| Hog Creek | |||||||||||
| CRFT2 | Crawford | 2012-06-04 17:45:00 | 1.01 ft0.3 m | 16 mi25 km | |||||||
| Middle Bosque River | |||||||||||
| MCGT2 | Mcgregor | 2012-06-04 17:45:00 | 2.49 ft0.8 m | 17 mi28 km | |||||||


