• Currently

    Reported at Stephenville / Clark Field Municipal, Tx., TX
    1:35 PM CDT MON JUN 4 2012
  • 88°F31°C
  • Partly Cloudy
    Partly Cloudy
  • Feels Like:91°F33°CDew Point:68°F20°CHumidity:52% Winds:E 3 mph 5 kph
    Pressure:29.94 in1014 hPaVisibility:4.00 miles6436.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Monday, June 4
12:55 12:55 Partly Cloudy Partly Cloudy 88°F31°C 68°F20°C 52% SE 4 mphSE 6 kph 5SM 1013 in1013 hPa -- -- --
12:35 12:35 Partly Cloudy Partly Cloudy 88°F31°C 68°F20°C 52% E 4 mphE 6 kph 4SM 1014 in1014 hPa -- -- --
12:15 12:15 Clear Clear 88°F31°C 68°F20°C 52% SSE 5 mphSSE 7 kph 10SM 1014 in1014 hPa -- -- --
11:55 11:55 Clear Clear 88°F31°C 68°F20°C 52% ESE 4 mphESE 6 kph 10SM 1014 in1014 hPa -- -- --
11:35 11:35 Clear Clear 86°F30°C 68°F20°C 55% E 5 mphE 7 kph 4SM 1014 in1014 hPa -- -- --
11:15 11:15 Clear Clear 84°F29°C 70°F21°C 62% CalmCalm 10SM 1014 in1014 hPa -- -- --
10:55 10:55 Clear Clear 81°F27°C 68°F20°C 66% SW 4 mphSW 6 kph 10SM 1014 in1014 hPa -- -- --
10:35 10:35 Partly Cloudy Partly Cloudy 81°F27°C 68°F20°C 66% S 5 mphS 7 kph 10SM 1014 in1014 hPa -- -- --
10:15 10:15 Partly Cloudy Partly Cloudy 79°F26°C 68°F20°C 70% S 4 mphS 6 kph 10SM 1014 in1014 hPa -- -- --
09:55 09:55 Clear Clear 79°F26°C 68°F20°C 70% S 5 mphS 7 kph 10SM 1014 in1014 hPa -- -- --
09:35 09:35 Clear Clear 79°F26°C 68°F20°C 70% S 6 mphS 9 kph 10SM 1014 in1014 hPa -- -- --
09:15 09:15 Clear Clear 79°F26°C 68°F20°C 70% SSE 7 mphSSE 11 kph 10SM 1014 in1014 hPa -- -- --
08:55 08:55 Clear Clear 79°F26°C 68°F20°C 70% S 9 mphS 15 kph 10SM 1014 in1014 hPa -- -- --
08:35 08:35 Clear Clear 77°F25°C 68°F20°C 74% SSE 10 mphSSE 17 kph 10SM 1014 in1014 hPa -- -- --
08:15 08:15 Clear Clear 77°F25°C 68°F20°C 74% S 13 mphS 20 kph 10SM 1014 in1014 hPa -- -- --
07:55 07:55 Clear Clear 75°F24°C 68°F20°C 78% S 12 mphS 19 kph 10SM 1014 in1014 hPa -- -- --
07:35 07:35 Clear Clear 73°F23°C 68°F20°C 83% S 12 mphS 19 kph 10SM 1014 in1014 hPa -- -- --
07:15 07:15 Clear Clear 72°F22°C 68°F20°C 88% S 7 mphS 11 kph 10SM 1014 in1014 hPa -- -- --
06:55 06:55 Clear Clear 72°F22°C 68°F20°C 88% S 10 mphS 17 kph 10SM 1013 in1013 hPa -- -- --
06:35 06:35 Clear Clear 70°F21°C 66°F19°C 88% CalmCalm 10SM 1014 in1014 hPa -- -- --
06:15 06:15 Clear Clear 70°F21°C 66°F19°C 88% CalmCalm 10SM 1013 in1013 hPa -- -- --
05:55 05:55 Clear Clear 70°F21°C 66°F19°C 88% CalmCalm 10SM 1013 in1013 hPa -- -- --
05:35 05:35 Partly Cloudy Partly Cloudy 72°F22°C 66°F19°C 83% S 6 mphS 9 kph 10SM 1013 in1013 hPa -- -- --
05:15 05:15 Partly Cloudy Partly Cloudy 72°F22°C 66°F19°C 83% S 8 mphS 13 kph 10SM 1012 in1012 hPa -- -- --
04:55 04:55 Clear Clear 72°F22°C 66°F19°C 83% S 8 mphS 13 kph 10SM 1012 in1012 hPa -- -- --
04:35 04:35 Clear Clear 72°F22°C 66°F19°C 83% S 9 mphS 15 kph 10SM 1012 in1012 hPa -- -- --
04:15 04:15 Clear Clear 72°F22°C 66°F19°C 83% S 8 mphS 13 kph 10SM 1012 in1012 hPa -- -- --
03:55 03:55 Clear Clear 72°F22°C 66°F19°C 83% S 8 mphS 13 kph 10SM 1012 in1012 hPa -- -- --
03:35 03:35 Clear Clear 73°F23°C 66°F19°C 78% S 8 mphS 13 kph 10SM 1012 in1012 hPa -- -- --
03:15 03:15 Clear Clear 73°F23°C 66°F19°C 78% S 9 mphS 15 kph 10SM 1013 in1013 hPa -- -- --
02:55 02:55 Partly Cloudy Partly Cloudy 73°F23°C 66°F19°C 78% S 8 mphS 13 kph 10SM 1012 in1012 hPa -- -- --
02:35 02:35 Partly Cloudy Partly Cloudy 73°F23°C 66°F19°C 78% S 5 mphS 7 kph 10SM 1013 in1013 hPa -- -- --
02:15 02:15 Clear Clear 75°F24°C 66°F19°C 74% S 8 mphS 13 kph 10SM 1012 in1012 hPa -- -- --
01:55 01:55 Partly Cloudy Partly Cloudy 75°F24°C 66°F19°C 74% S 10 mphS 17 kph 10SM 1012 in1012 hPa -- -- --
01:35 01:35 Clear Clear 77°F25°C 66°F19°C 69% S 10 mphS 17 kph 10SM 1012 in1012 hPa -- -- --
01:15 01:15 Clear Clear 77°F25°C 66°F19°C 69% S 13 mphS 20 kph 10SM 1012 in1012 hPa -- -- --
00:55 00:55 Clear Clear 77°F25°C 66°F19°C 69% S 12 mphS 19 kph 10SM 1012 in1012 hPa -- -- --
00:35 00:35 Clear Clear 77°F25°C 64°F18°C 65% S 8 mphS 13 kph 10SM 1013 in1013 hPa -- -- --
00:15 00:15 Clear Clear 77°F25°C 64°F18°C 65% S 9 mphS 15 kph 10SM 1013 in1013 hPa -- -- --