River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cibolo Creek | |||||||||||
| SELT2 | Selma | 2012-06-04 22:00:00 | 1.49 ft0.5 m | 19 mi31 km | |||||||
| HDWT2 | St. Hedwig | 2012-06-04 22:15:00 | 9.42 ft2.9 m | 19 mi31 km | |||||||
| Medina River | |||||||||||
| SAAT2 | San Antonio Us 281s | 2012-06-04 22:15:00 | 3.53 ft1.1 m | 6 mi10 km | |||||||
| Salado Creek | |||||||||||
| SACT2 | Loop 13 | 2012-06-04 22:15:00 | 6.01 ft1.8 m | 2 mi3 km | |||||||
| San Antonio River | |||||||||||
| ELMT2 | Elmendorf | 2012-06-04 22:30:00 | 10.03 ft3.1 m | 10 mi16 km | |||||||


