Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 44.77 | 71.722 | 58.215 | 1.5940 | 216 | 25 |
| 1 | 426 | 6921 | 5613 | 0.051 | 10 | -- |
| 2 | 426 | 6921 | 5613 | 0.051 | 10 | -- |
| 3 | 436 | 6921 | 5613 | 0.051 | 10 | 0 |
| 4 | 436 | 6921 | 5613 | 0.051 | 10 | 0 |
| 5 | 436 | 7021 | 5613 | 0.062 | 9 | 0 |
| 6 | 436 | 7021 | 5613 | 0.062 | 9 | 0 |
| 7 | 436 | 7021 | 5613 | 0.062 | 9 | 0 |
| 8 | 436 | 7021 | 5714 | 0.062 | 9 | 1 |
| 9 | 436 | 7021 | 5714 | 0.062 | 9 | 1 |
| 10 | 447 | 7122 | 5714 | 0.062 | 9 | 1 |
| 11 | 447 | 7122 | 5714 | 0.062 | 8 | 1 |
| 12 | 447 | 7122 | 5714 | 0.062 | 8 | 1 |
| 13 | 447 | 7122 | 5814 | 0.062 | 8 | 1 |
| 14 | 447 | 7122 | 5814 | 0.062 | 8 | 1 |
| 15 | 457 | 7222 | 5814 | 0.062 | 8 | 1 |
| 16 | 457 | 7222 | 5814 | 0.062 | 7 | 1 |
| 17 | 457 | 7222 | 5915 | 0.062 | 7 | 1 |
| 18 | 457 | 7222 | 5915 | 0.062 | 7 | 1 |
| 19 | 457 | 7323 | 5915 | 0.062 | 7 | 1 |
| 20 | 468 | 7323 | 5915 | 0.062 | 7 | 1 |
| 21 | 468 | 7323 | 6016 | 0.062 | 7 | 1 |
| 22 | 468 | 7323 | 6016 | 0.062 | 6 | 1 |
| 23 | 478 | 7423 | 6016 | 0.062 | 6 | 1 |
| 24 | 478 | 7423 | 6016 | 0.051 | 6 | 1 |
| 25 | 478 | 7423 | 6116 | 0.051 | 6 | 1 |
| 26 | 478 | 7524 | 6116 | 0.051 | 6 | 1 |
| 27 | 489 | 7524 | 6116 | 0.051 | 5 | 2 |
| 28 | 489 | 7524 | 6217 | 0.051 | 5 | 2 |









