River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| RRLT2 | Lake Ray Roberts | 2012-06-04 23:15:00 | 632.05 ft192.6 m | 16 mi25 km | |||||||
| East Fork Trinity River | |||||||||||
| MCKT2 | Mckinney | 2012-06-04 22:30:00 | 3.97 ft1.2 m | 11 mi18 km | |||||||
| Sister Grove Creek | |||||||||||
| BVWT2 | Blue Ridge | 2012-06-04 23:00:00 | 11.13 ft3.4 m | 17 mi28 km | |||||||


