Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 44.87 | 69.821 | 57.314 | 1.9550 | 244 | 28 |
| 1 | 426 | 6719 | 5513 | 0.072 | 11 | 1 |
| 2 | 436 | 6719 | 5513 | 0.072 | 11 | 1 |
| 3 | 436 | 6820 | 5513 | 0.072 | 11 | 1 |
| 4 | 436 | 6820 | 5513 | 0.072 | 11 | 1 |
| 5 | 436 | 6820 | 5513 | 0.072 | 10 | 1 |
| 6 | 436 | 6820 | 5613 | 0.072 | 10 | 1 |
| 7 | 436 | 6820 | 5613 | 0.072 | 10 | 1 |
| 8 | 436 | 6820 | 5613 | 0.072 | 10 | 1 |
| 9 | 447 | 6921 | 5613 | 0.072 | 10 | 1 |
| 10 | 447 | 6921 | 5613 | 0.072 | 10 | 1 |
| 11 | 447 | 6921 | 5714 | 0.072 | 9 | 1 |
| 12 | 447 | 6921 | 5714 | 0.072 | 9 | 1 |
| 13 | 447 | 6921 | 5714 | 0.072 | 9 | 1 |
| 14 | 457 | 7021 | 5714 | 0.072 | 9 | 1 |
| 15 | 457 | 7021 | 5714 | 0.072 | 9 | 1 |
| 16 | 457 | 7021 | 5714 | 0.072 | 9 | 1 |
| 17 | 457 | 7021 | 5814 | 0.072 | 8 | 1 |
| 18 | 457 | 7021 | 5814 | 0.062 | 8 | 1 |
| 19 | 468 | 7122 | 5814 | 0.072 | 8 | 1 |
| 20 | 468 | 7122 | 5814 | 0.072 | 8 | 1 |
| 21 | 468 | 7122 | 5915 | 0.072 | 8 | 1 |
| 22 | 468 | 7122 | 5915 | 0.072 | 7 | 1 |
| 23 | 468 | 7222 | 5915 | 0.072 | 7 | 1 |
| 24 | 478 | 7222 | 5915 | 0.072 | 7 | 1 |
| 25 | 478 | 7222 | 5915 | 0.072 | 7 | 1 |
| 26 | 478 | 7222 | 6016 | 0.072 | 6 | 1 |
| 27 | 478 | 7222 | 6016 | 0.072 | 6 | 1 |
| 28 | 489 | 7323 | 6016 | 0.072 | 6 | 1 |









