River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| FRHT2 | Lake Ray Hubbard | 2012-06-04 22:30:00 | 434.82 ft132.5 m | 16 mi25 km | |||||||
| East Fork Trinity River | |||||||||||
| CNLT2 | Crandall | 2012-06-04 23:00:00 | 1.49 ft0.5 m | 20 mi32 km | |||||||
| Elm Fork Trinity River | |||||||||||
| CART2 | Carrollton | 2012-06-04 23:15:00 | 3.11 ft0.9 m | 16 mi25 km | |||||||
| Rowlette Creek | |||||||||||
| SHCT2 | Sachse | 2012-06-04 23:30:00 | 4.69 ft1.4 m | 14 mi23 km | |||||||
| Trinity River | |||||||||||
| DALT2 | Dallas | 2012-06-04 23:00:00 | 15.47 ft4.7 m | 4 mi6 km | |||||||
| West Fork Trinity River | |||||||||||
| GPRT2 | Grand Prairie | 2012-06-04 22:30:00 | 2.94 ft0.9 m | 14 mi22 km | |||||||
| White Rock Creek | |||||||||||
| DWRT2 | Dallas | 2012-06-04 23:15:00 | 70.40 ft21.5 m | 7 mi11 km | |||||||


