River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| BPRT2 | Lake Bridgeport | 2012-06-04 23:00:00 | 830.23 ft253.1 m | 16 mi26 km | |||||||
| Big Sandy Creek (Trinity River Basin) | |||||||||||
| BRPT2 | Bridgeport | 2012-06-04 23:15:00 | 1.29 ft0.4 m | 6 mi10 km | |||||||
| Denton Creek | |||||||||||
| DCJT2 | Justin | 2012-06-04 23:00:00 | 2.25 ft0.7 m | 19 mi31 km | |||||||
| West Fork Trinity River | |||||||||||
| BOYT2 | Boyd | 2012-06-04 23:15:00 | 4.37 ft1.3 m | 10 mi17 km | |||||||


