Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 49.610 | 73.323 | 61.516 | 1.0627 | 160 | 62 |
| 1 | 478 | 7021 | 5915 | 0.041 | 8 | 1 |
| 2 | 478 | 7021 | 5915 | 0.041 | 8 | 2 |
| 3 | 478 | 7021 | 5915 | 0.041 | 8 | 2 |
| 4 | 489 | 7122 | 5915 | 0.041 | 8 | 2 |
| 5 | 489 | 7122 | 5915 | 0.041 | 7 | 2 |
| 6 | 489 | 7122 | 5915 | 0.041 | 7 | 2 |
| 7 | 489 | 7122 | 6016 | 0.041 | 7 | 2 |
| 8 | 489 | 7122 | 6016 | 0.041 | 7 | 2 |
| 9 | 489 | 7222 | 6016 | 0.041 | 7 | 2 |
| 10 | 499 | 7222 | 6016 | 0.041 | 7 | 2 |
| 11 | 499 | 7222 | 6116 | 0.041 | 6 | 2 |
| 12 | 499 | 7222 | 6116 | 0.041 | 6 | 2 |
| 13 | 499 | 7323 | 6116 | 0.041 | 6 | 2 |
| 14 | 499 | 7323 | 6116 | 0.041 | 6 | 2 |
| 15 | 5010 | 7323 | 6116 | 0.041 | 6 | 2 |
| 16 | 5010 | 7423 | 6217 | 0.041 | 5 | 2 |
| 17 | 5010 | 7423 | 6217 | 0.041 | 5 | 2 |
| 18 | 5010 | 7423 | 6217 | 0.041 | 5 | 2 |
| 19 | 5010 | 7423 | 6217 | 0.041 | 5 | 2 |
| 20 | 5111 | 7524 | 6317 | 0.041 | 5 | 2 |
| 21 | 5111 | 7524 | 6317 | 0.041 | 5 | 2 |
| 22 | 5111 | 7524 | 6317 | 0.041 | 4 | 3 |
| 23 | 5111 | 7624 | 6418 | 0.031 | 4 | 3 |
| 24 | 5211 | 7624 | 6418 | 0.031 | 4 | 3 |
| 25 | 5211 | 7624 | 6418 | 0.031 | 4 | 3 |
| 26 | 5211 | 7725 | 6418 | 0.031 | 4 | 3 |
| 27 | 5211 | 7725 | 6518 | 0.031 | 3 | 3 |
| 28 | 5312 | 7725 | 6518 | 0.031 | 3 | 3 |









