River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| HORT2 | Hords Creek Lake | 2012-06-04 17:30:00 | 1881.84 ft573.6 m | 12 mi19 km | |||||||
| Colorado River | |||||||||||
| STYT2 | Stacy | 2012-06-04 17:15:00 | 3.81 ft1.2 m | 13 mi21 km | |||||||
| West Central Texas Lakes | |||||||||||
| OHIT2 | O.H. Ivie Reservoir | 2012-06-04 14:45:00 | 1510.30 ft460.3 m | 16 mi25 km | |||||||


