Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 40.45 | 60.816 | 50.610 | 3.6492 | 414 | 11 |
| 1 | 383 | 5714 | 489 | 0.133 | 18 | 0 |
| 2 | 383 | 5814 | 489 | 0.133 | 17 | 0 |
| 3 | 383 | 5814 | 489 | 0.133 | 17 | 0 |
| 4 | 383 | 5814 | 489 | 0.133 | 17 | 0 |
| 5 | 394 | 5814 | 489 | 0.133 | 17 | 0 |
| 6 | 394 | 5915 | 499 | 0.133 | 17 | 0 |
| 7 | 394 | 5915 | 499 | 0.133 | 16 | 0 |
| 8 | 394 | 5915 | 499 | 0.133 | 16 | 0 |
| 9 | 394 | 5915 | 499 | 0.133 | 16 | 0 |
| 10 | 394 | 6016 | 499 | 0.133 | 16 | 0 |
| 11 | 404 | 6016 | 5010 | 0.133 | 16 | 0 |
| 12 | 404 | 6016 | 5010 | 0.133 | 15 | 0 |
| 13 | 404 | 6016 | 5010 | 0.133 | 15 | 0 |
| 14 | 404 | 6116 | 5010 | 0.133 | 15 | 0 |
| 15 | 404 | 6116 | 5111 | 0.133 | 15 | 0 |
| 16 | 415 | 6116 | 5111 | 0.133 | 15 | 0 |
| 17 | 415 | 6116 | 5111 | 0.133 | 14 | 0 |
| 18 | 415 | 6217 | 5111 | 0.133 | 14 | -- |
| 19 | 415 | 6217 | 5211 | 0.133 | 14 | -- |
| 20 | 415 | 6217 | 5211 | 0.133 | 14 | -- |
| 21 | 426 | 6217 | 5211 | 0.133 | 13 | -- |
| 22 | 426 | 6317 | 5211 | 0.133 | 13 | -- |
| 23 | 426 | 6317 | 5312 | 0.133 | 13 | -- |
| 24 | 426 | 6317 | 5312 | 0.133 | 13 | -- |
| 25 | 436 | 6418 | 5312 | 0.133 | 12 | -- |
| 26 | 436 | 6418 | 5312 | 0.133 | 12 | -- |
| 27 | 436 | 6418 | 5412 | 0.133 | 12 | -- |
| 28 | 436 | 6418 | 5412 | 0.133 | 12 | -- |









