River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| HSJT2 | Lake Houston | 2012-06-04 23:30:00 | 41.39 ft12.6 m | 12 mi19 km | |||||||
| Brays Bayou | |||||||||||
| HBMT2 | Houston | 2012-06-04 23:45:00 | 16.67 ft5.1 m | 11 mi18 km | |||||||
| Buffalo Bayou | |||||||||||
| PPTT2 | Piney Point Village | 2012-06-05 00:30:00 | 28.24 ft8.6 m | 17 mi27 km | |||||||
| BBST2 | Shepherd Drive | 2012-06-05 00:15:00 | 2.51 ft0.8 m | 10 mi16 km | |||||||
| Clear Creek | |||||||||||
| HCCT2 | Friendswood | 2012-06-05 00:15:00 | 1.26 ft0.4 m | 18 mi28 km | |||||||
| Greens Bayou | |||||||||||
| GBHT2 | Houston | 2012-06-04 23:30:00 | 38.69 ft11.8 m | 11 mi18 km | |||||||
| GBLT2 | Houston | 2012-06-04 23:45:00 | 5.22 ft1.6 m | 5 mi8 km | |||||||
| San Jacinto River | |||||||||||
| SHLT2 | Sheldon | 2012-06-05 00:15:00 | 1.59 ft0.5 m | 12 mi19 km | |||||||
| Sims Bayou | |||||||||||
| HSIT2 | Houston | 2012-06-04 23:30:00 | 6.17 ft1.9 m | 7 mi11 km | |||||||
| West Fork San Jacinto River | |||||||||||
| HMMT2 | Humble | 2012-06-04 23:45:00 | 11.16 ft3.4 m | 18 mi29 km | |||||||
| White Oak Bayou | |||||||||||
| HGTT2 | Houston | 2012-06-05 00:01:00 | 7.78 ft2.4 m | 9 mi15 km | |||||||


