River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| LCRT2 | Lake Cherokee | 2012-06-04 12:00:00 | 279.80 ft85.3 m | 15 mi24 km | |||||||
| LMTT2 | Martin Creek Lake | 2012-06-04 23:30:00 | 301.81 ft92 m | 17 mi27 km | |||||||
| Rabbit Creek | |||||||||||
| KLGT2 | Kilgore | 2012-06-04 12:00:00 | 4.10 ft1.2 m | 9 mi14 km | |||||||
| Sabine River | |||||||||||
| GDWT2 | Gladewater | 2012-06-05 00:15:00 | 5.22 ft1.6 m | 19 mi30 km | |||||||
| LONT2 | Longview | 2012-06-05 00:00:00 | 2.60 ft0.8 m | 14 mi22 km | |||||||


