Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 42.46 | 67.320 | 54.913 | 1.4537 | 299 | 14 |
| 1 | 404 | 6418 | 5211 | 0.051 | 13 | 0 |
| 2 | 404 | 6418 | 5211 | 0.051 | 13 | 0 |
| 3 | 404 | 6518 | 5211 | 0.051 | 13 | 0 |
| 4 | 404 | 6518 | 5312 | 0.051 | 13 | 0 |
| 5 | 404 | 6518 | 5312 | 0.051 | 13 | 0 |
| 6 | 404 | 6518 | 5312 | 0.051 | 12 | 0 |
| 7 | 415 | 6518 | 5312 | 0.051 | 12 | 0 |
| 8 | 415 | 6619 | 5312 | 0.051 | 12 | 0 |
| 9 | 415 | 6619 | 5412 | 0.051 | 12 | 0 |
| 10 | 415 | 6619 | 5412 | 0.051 | 12 | 0 |
| 11 | 415 | 6619 | 5412 | 0.051 | 12 | 0 |
| 12 | 426 | 6719 | 5412 | 0.051 | 11 | 0 |
| 13 | 426 | 6719 | 5412 | 0.062 | 11 | 0 |
| 14 | 426 | 6719 | 5513 | 0.062 | 11 | 0 |
| 15 | 426 | 6719 | 5513 | 0.062 | 11 | 1 |
| 16 | 436 | 6820 | 5513 | 0.062 | 10 | 1 |
| 17 | 436 | 6820 | 5513 | 0.062 | 10 | 1 |
| 18 | 436 | 6820 | 5613 | 0.051 | 10 | 1 |
| 19 | 436 | 6820 | 5613 | 0.051 | 10 | 1 |
| 20 | 447 | 6921 | 5613 | 0.051 | 10 | 1 |
| 21 | 447 | 6921 | 5613 | 0.051 | 9 | 1 |
| 22 | 447 | 6921 | 5714 | 0.051 | 9 | 1 |
| 23 | 447 | 6921 | 5714 | 0.051 | 9 | 1 |
| 24 | 457 | 7021 | 5714 | 0.051 | 9 | 1 |
| 25 | 457 | 7021 | 5714 | 0.051 | 8 | 1 |
| 26 | 457 | 7021 | 5814 | 0.051 | 8 | 1 |
| 27 | 457 | 7021 | 5814 | 0.051 | 8 | 1 |
| 28 | 468 | 7122 | 5814 | 0.051 | 8 | 1 |









