River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| LCTT2 | Lake Conroe | 2012-06-04 16:45:00 | 198.47 ft60.5 m | 15 mi25 km | |||||||
| Caney Creek | |||||||||||
| SDAT2 | Splendora | 2012-06-04 18:30:00 | 2.42 ft0.7 m | 11 mi18 km | |||||||
| Cypress Creek | |||||||||||
| WFDT2 | Westfield | 2012-06-04 19:00:00 | 3.06 ft0.9 m | 9 mi14 km | |||||||
| East Fork San Jacinto River | |||||||||||
| NCET2 | New Caney | 2012-06-04 19:00:00 | 3.09 ft0.9 m | 19 mi31 km | |||||||
| Greens Bayou | |||||||||||
| GBHT2 | Houston | 2012-06-04 18:30:00 | 38.67 ft11.8 m | 19 mi30 km | |||||||
| Peach Creek | |||||||||||
| SPDT2 | Splendora | 2012-06-04 18:45:00 | 6.13 ft1.9 m | 17 mi28 km | |||||||
| Spring Creek | |||||||||||
| SPNT2 | Spring | 2012-06-04 18:45:00 | 1.42 ft0.4 m | 3 mi5 km | |||||||
| West Fork San Jacinto River | |||||||||||
| CFKT2 | Conroe | 2012-06-04 15:30:00 | 0.09 ft0 m | 6 mi10 km | |||||||
| HMMT2 | Humble | 2012-06-04 16:45:00 | 11.05 ft3.4 m | 14 mi23 km | |||||||
| PTET2 | Porter | 2012-06-04 19:00:00 | 9.95 ft3 m | 10 mi16 km | |||||||


