River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hog Creek | |||||||||||
| CRFT2 | Crawford | 2012-06-04 23:45:00 | 0.99 ft0.3 m | 15 mi25 km | |||||||
| Leon River | |||||||||||
| GAST2 | Gatesville | 2012-06-04 23:45:00 | 2.49 ft0.8 m | 15 mi24 km | |||||||
| Middle Bosque River | |||||||||||
| MCGT2 | Mcgregor | 2012-06-04 23:45:00 | 2.49 ft0.8 m | 11 mi17 km | |||||||
| North Bosque River | |||||||||||
| VMAT2 | Valley Mills | 2012-06-04 23:45:00 | 4.94 ft1.5 m | 17 mi28 km | |||||||


