River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| LLST2 | Lake Limestone | 2012-06-04 23:45:00 | 362.00 ft110.3 m | 8 mi13 km | |||||||
| BSAT2 | Lake Mexia | 2012-06-04 23:15:00 | 447.99 ft136.5 m | 19 mi30 km | |||||||
| Navasota River | |||||||||||
| EAST2 | Easterly | 2012-06-04 23:00:00 | 3.02 ft0.9 m | 18 mi29 km | |||||||
| GRST2 | Groesbeck | 2012-06-04 23:15:00 | 1.45 ft0.4 m | 13 mi21 km | |||||||


