Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | -0.1-18 | 31.9-0 | 15.9-9 | 0.9725 | 1376 | 0 |
| 1 | -2-19 | 29-2 | 14-10 | 0.041 | 52 | 0 |
| 2 | -2-19 | 29-2 | 14-10 | 0.041 | 51 | 0 |
| 3 | -2-19 | 30-1 | 14-10 | 0.041 | 51 | 0 |
| 4 | -2-19 | 30-1 | 14-10 | 0.041 | 51 | 0 |
| 5 | -2-19 | 30-1 | 14-10 | 0.041 | 51 | 0 |
| 6 | -2-19 | 30-1 | 14-10 | 0.041 | 51 | 0 |
| 7 | -2-19 | 30-1 | 14-10 | 0.041 | 51 | 0 |
| 8 | -2-19 | 31-1 | 14-10 | 0.041 | 51 | 0 |
| 9 | -2-19 | 31-1 | 14-10 | 0.041 | 51 | 0 |
| 10 | -2-19 | 31-1 | 15-9 | 0.041 | 50 | 0 |
| 11 | -2-19 | 31-1 | 15-9 | 0.041 | 50 | 0 |
| 12 | -2-19 | 31-1 | 15-9 | 0.041 | 50 | 0 |
| 13 | -1-18 | 320 | 15-9 | 0.041 | 50 | 0 |
| 14 | -1-18 | 320 | 15-9 | 0.031 | 50 | 0 |
| 15 | -1-18 | 320 | 16-9 | 0.031 | 49 | 0 |
| 16 | -1-18 | 320 | 16-9 | 0.031 | 49 | 0 |
| 17 | 0-18 | 320 | 16-9 | 0.031 | 49 | 0 |
| 18 | 0-18 | 331 | 16-9 | 0.031 | 49 | 0 |
| 19 | 0-18 | 331 | 17-8 | 0.031 | 48 | 0 |
| 20 | 1-17 | 331 | 17-8 | 0.031 | 48 | 0 |
| 21 | 1-17 | 331 | 17-8 | 0.031 | 48 | 0 |
| 22 | 2-17 | 331 | 17-8 | 0.031 | 48 | 0 |
| 23 | 2-17 | 341 | 18-8 | 0.031 | 47 | 0 |
| 24 | 3-16 | 341 | 18-8 | 0.031 | 47 | 0 |
| 25 | 3-16 | 341 | 18-8 | 0.031 | 47 | 0 |
| 26 | 4-16 | 341 | 19-7 | 0.031 | 46 | 0 |
| 27 | 4-16 | 341 | 19-7 | 0.031 | 46 | 0 |
| 28 | 5-15 | 352 | 20-7 | 0.031 | 45 | 0 |









