Currently
Reported at Hoquiam, Bowerman Airport, WA
1:53 PM PDT SAT JUN 2 2012- 59°F15°C
Partly Cloudy- Feels Like:59°F15°CDew Point:46°F8°CHumidity:63%
Winds:SSW 12 mph 19 kph
Pressure:30 in1016 hPaVisibility:10.00 miles16090.00 meters
Outlook
Sat 8 PM

Partly Cloudy
49°F9°C
Sat 11 PM

Mostly Cloudy
44°F7°C
Sun 2 AM

Mostly Cloudy
43°F6°C
Sun 5 AM

Mostly Cloudy
44°F7°C
Sun 8 AM

Mostly Cloudy
46°F8°C
Sun 11 AM

Mostly Cloudy
52°F11°C
SATURDAYJun 02 | ![]() | Chance Of Showers | Hi:58°F14°C Lo:45°F7°C | Day: Partly sunny with a chance of showers. Highs in the mid 50s to lower 60s. Northwest wind 10 to 15 mph becoming west in the afternoon. Night: Mostly cloudy. Lows in the 40s. West wind 10 to 15 mph becoming northwest after midnight. |
SUNDAYJun 03 | ![]() | Chance Of Showers | Hi:58°F14°C Lo:45°F7°C | Day: Mostly cloudy. A chance of showers in the afternoon. Highs in the mid 50s to lower 60s. Light wind becoming west 10 to 15 mph in the afternoon. Night: Mostly cloudy with a chance of showers. Lows in the 40s. West wind 10 to 15 mph becoming northwest 10 to 20 mph after midnight. |
MONDAYJun 04 | ![]() | Showers Likely | Hi:57°F14°C Lo:47°F8°C | Day: Showers likely. Highs in the mid to upper 50s. Northwest wind 10 to 20 mph. Night: Mostly cloudy with a chance of showers. Lows in the mid to upper 40s. Highs in the mid to upper 50s. |
TUESDAYJun 05 | ![]() | Chance Of Showers | Hi:57°F14°C Lo:47°F8°C | Day: Mostly cloudy with a chance of showers. Lows in the mid to upper 40s. Highs in the mid to upper 50s.
|
WEDNESDAYJun 06 | ![]() | Chance Of Showers | Hi:57°F14°C Lo:47°F8°C | Day: Mostly cloudy with a chance of showers. Lows in the mid to upper 40s. Highs in the mid to upper 50s.
|
THURSDAYJun 07 | ![]() | Chance Of Showers | Hi:57°F14°C Lo:47°F8°C | Day: Mostly cloudy with a chance of showers. Lows in the mid to upper 40s. Highs in the mid to upper 50s.
|
FRIDAYJun 08 | ![]() | Chance Of Showers | Hi:57°F14°C Lo:47°F8°C | Day: Mostly cloudy with a chance of showers. Lows in the mid to upper 40s. Highs in the mid to upper 50s.
|




