Currently
Reported at Tacoma, Tacoma Narrows Airport, WA
4:27 AM PST WED FEB 15 2012- 37°F3°C
Fog And Mist- Feels Like:37°F3°CDew Point:37°F3°CHumidity:100%
Winds: Calm Calm
Pressure:30.27 in1025 hPaVisibility:4.00 miles6436.00 meters
Outlook
Wed 10 AM

Mostly Sunny
38°F3°C
Wed 1 PM

Mostly Sunny
46°F8°C
Wed 4 PM

Partly Cloudy
47°F8°C
Wed 7 PM

Partly Cloudy
44°F7°C
Wed 10 PM

Mostly Cloudy
40°F4°C
Thu 1 AM

Isolated Showers
36°F2°C
WEDNESDAYFeb 14 | Patchy Fog | Hi:50°F10°C Lo:35°F2°C | Day: Partly sunny in the morning...Becoming mostly sunny. Patchy fog in the morning. Highs near 50. Light wind. Night: Partly cloudy in the evening then becoming mostly cloudy. Lows in the 30s. Light wind becoming south 10 to 15 mph after midnight. | |
THURSDAYFeb 15 | Chance Of Rain | Hi:47°F8°C Lo:38°F3°C | Day: Cloudy with a chance of rain in the morning...Then rain likely in the afternoon. Highs in the mid to upper 40s. South wind to 10 mph. Night: Mostly cloudy with a chance of rain showers. Lows in the mid 30s to lower 40s. Light wind. | |
FRIDAYFeb 16 | Chance Of Rain | Hi:48°F9°C Lo:37°F3°C | Day: Cloudy. A chance of rain in the afternoon. Highs in the mid 40s to lower 50s. Light wind becoming south 10 to 15 mph in the afternoon. Night: Rain showers likely. Lows in the mid to upper 30s. | |
SATURDAYFeb 17 | Rain Showers | Hi:45°F7°C Lo:35°F2°C | Day: Rain showers likely. Highs in the mid 40s. Night: Cloudy with a chance of rain showers. Lows in the mid 30s. | |
SUNDAYFeb 18 | Chance Of Showers | Hi:47°F8°C Lo:33°F1°C | Day: Mostly cloudy with a chance of rain showers. Highs in the mid to upper 40s. Night: Mostly cloudy with a chance of rain showers. Lows in the lower to mid 30s. | |
MONDAYFeb 19 | Chance Of Showers | Hi:49°F9°C Lo:37°F3°C | Day: Mostly cloudy with a chance of rain showers. Highs in the upper 40s. Night: Mostly cloudy with a chance of rain showers. Lows in the mid to upper 30s. | |
TUESDAYFeb 20 | Chance Of Showers | Hi:49°F9°C | Day: Mostly cloudy with a chance of rain showers. Highs in the upper 40s.
|


