River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar River | |||||||||||
| LNDW1 | Landsburg | 2012-06-04 19:00:00 | 2.06 ft0.6 m | 15 mi24 km | |||||||
| RNTW1 | Renton | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 3 mi4 km | |||||||
| Green River | |||||||||||
| AUBW1 | Auburn | 2012-06-04 18:45:00 | 2.21 ft0.7 m | 14 mi23 km | |||||||
| Issaquah Creek | |||||||||||
| ISSW1 | Issaquah | 2012-06-04 19:15:00 | 0.10 ft0 m | 8 mi12 km | |||||||
| Snoqualmie River | |||||||||||
| CRNW1 | Carnation | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi27 km | |||||||


