River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon River | |||||||||||
| FFXW1 | Fairfax | 2012-06-04 19:00:00 | 8.24 ft2.5 m | 15 mi24 km | |||||||
| Cedar River | |||||||||||
| LNDW1 | Landsburg | 2012-06-04 19:00:00 | 2.06 ft0.6 m | 11 mi17 km | |||||||
| RNTW1 | Renton | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 19 mi31 km | |||||||
| Green River | |||||||||||
| AUBW1 | Auburn | 2012-06-04 18:45:00 | 2.21 ft0.7 m | 11 mi18 km | |||||||
| Puyallup River | |||||||||||
| ORTW1 | Orting | 2012-06-04 18:45:00 | 1.17 kcfs0.4 m | 17 mi28 km | |||||||
| PUYW1 | Puyallup | 2012-06-04 18:45:00 | 14.44 ft4.4 m | 16 mi26 km | |||||||
| White River | |||||||||||
| MMDW1 | Mud Mountain Dam | 0000-00-00 00:00:00 | -9999.00 kcfs-3047.7 m | 7 mi11 km | |||||||


