River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia River | |||||||||||
| SHNO3 | St. Helens | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 6 mi10 km | |||||||
| VAPW1 | Vancouver | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi27 km | |||||||
| Lewis River | |||||||||||
| MERW1 | Ariel | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi12 km | |||||||
| LRWW1 | Woodland | 2012-06-04 18:30:00 | 12.32 ft3.8 m | 4 mi7 km | |||||||


