River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar River | |||||||||||
| LNDW1 | Landsburg | 2012-06-04 19:00:00 | 2.06 ft0.6 m | 12 mi19 km | |||||||
| RNTW1 | Renton | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi24 km | |||||||
| Issaquah Creek | |||||||||||
| ISSW1 | Issaquah | 2012-06-04 19:15:00 | 0.10 ft0 m | 7 mi11 km | |||||||
| Snohomish River | |||||||||||
| MROW1 | Monroe | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 20 mi32 km | |||||||
| Snoqualmie River | |||||||||||
| CRNW1 | Carnation | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 7 mi12 km | |||||||
| SQUW1 | Snoqualmie Falls | 2012-06-04 18:30:00 | 4.73 kcfs1.4 m | 3 mi5 km | |||||||
| Tolt River | |||||||||||
| TOLW1 | Carnation | 2012-06-04 19:15:00 | 0.77 kcfs0.2 m | 10 mi16 km | |||||||


