Currently
Reported at
7:56 AM CST MON FEB 13 2012- 7°F-14°C
Overcast- Feels Like:7°F-14°CDew Point:3°F-16°CHumidity:85%
Winds: Calm Calm
Pressure:30.06 in1018 hPaVisibility:10.00 miles16090.00 meters
Outlook
Mon 12 PM

Mostly Cloudy
31°F-1°C
Mon 3 PM

Light Snow
31°F-1°C
Mon 6 PM

Light Snow
28°F-2°C
Mon 9 PM

Overcast
27°F-3°C
Tue 12 AM

Overcast
26°F-3°C
Tue 3 AM

Light Snow
26°F-3°C
MONDAYFeb 13 | Light Snow | Hi:31°F-1°C Lo:25°F-4°C | Day: Partly sunny in the morning...Then cloudy with chance of light snow early in the afternoon. Cloudy with light snow likely late in the afternoon. Little snow accumulation. Highs in the lower 30s. South winds up to 10 mph. Chance of snow 70 percent. Night: Not as cold. Cloudy. Light snow through around midnight...Then chance of light snow after midnight. Little snow accumulation. Lows in the mid 20s. Southwest winds up to 10 mph. Chance of snow 80 percent. | |
TUESDAYFeb 14 | Freezing Drizzle | Hi:35°F2°C Lo:21°F-6°C | Day: Cloudy. Patchy light freezing drizzle and slight chance of light snow in the morning. Highs in the mid 30s. Southwest winds up to 10 mph. Chance of precipitation 20 percent. Night: Mostly cloudy. Lows in the lower 20s. Southwest winds up to 5 mph. | |
WEDNESDAYFeb 15 | Mostly Cloudy | Hi:39°F4°C Lo:25°F-4°C | Day: Mostly cloudy. Highs in the upper 30s. Southwest winds up to 10 mph. Night: Cloudy with a 50 percent chance of snow. Lows in the mid 20s. | |
THURSDAYFeb 16 | Chance Of Snow | Hi:35°F2°C Lo:21°F-6°C | Day: Mostly cloudy with a 50 percent chance of snow. Highs in the mid 30s. Night: Mostly cloudy. A 20 percent chance of light snow through around midnight. Lows in the lower 20s. | |
FRIDAYFeb 17 | Partly Sunny | Hi:31°F-1°C Lo:16°F-9°C | Day: Partly sunny. Highs in the lower 30s. Night: Partly cloudy. Lows around 16. | |
SATURDAYFeb 18 | Partly Sunny | Hi:31°F-1°C Lo:17°F-8°C | Day: Partly sunny. Highs in the lower 30s. Night: Partly cloudy. Lows around 17. | |
SUNDAYFeb 19 | Partly Sunny | Hi:31°F-1°C | Day: Partly sunny. Highs in the lower 30s.
|


