• Currently

    Reported at Burlington, Burlington Municipal Airport, WI
    3:15 PM CDT MON JUN 4 2012
  • 72°F22°C
  • Clear
    Clear
  • Feels Like:72°F22°CDew Point:43°F6°CHumidity:36% Winds:ENE 9 mph 14 kph
    Pressure:29.94 in1014 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Monday, June 4
14:35 14:35 Clear Clear 72°F22°C 43°F6°C 36% NNE 4 mphNNE 6 kph 10SM 1014 in1014 hPa -- -- --
14:15 14:15 Clear Clear 72°F22°C 43°F6°C 36% ENE 9 mphENE 15 kph 10SM 1014 in1014 hPa -- -- --
13:55 13:55 Clear Clear 72°F22°C 43°F6°C 36% NE 6 mphNE 9 kph 10SM 1013 in1013 hPa -- -- --
13:35 13:35 Clear Clear 72°F22°C 45°F7°C 38% ENE 6 mphENE 9 kph 10SM 1013 in1013 hPa -- -- --
13:15 13:15 Clear Clear 72°F22°C 43°F6°C 36% ENE 6 mphENE 9 kph 10SM 1014 in1014 hPa -- -- --
12:55 12:55 Clear Clear 72°F22°C 45°F7°C 38% ENE 6 mphENE 9 kph 10SM 1014 in1014 hPa -- -- --
12:35 12:35 Clear Clear 72°F22°C 43°F6°C 36% NE 9 mphNE 15 kph 10SM 1014 in1014 hPa -- -- --
12:15 12:15 Clear Clear 72°F22°C 43°F6°C 36% ENE 8 mphENE 13 kph 10SM 1013 in1013 hPa -- -- --
11:55 11:55 Clear Clear 72°F22°C 45°F7°C 38% E 9 mphE 15 kph 10SM 1013 in1013 hPa -- -- --
11:35 11:35 Clear Clear 72°F22°C 43°F6°C 36% E 8 mphE 13 kph 7SM 1013 in1013 hPa -- -- --
11:15 11:15 Clear Clear 70°F21°C 45°F7°C 40% E 5 mphE 7 kph 10SM 1013 in1013 hPa -- -- --
10:55 10:55 Clear Clear 70°F21°C 45°F7°C 40% ENE 9 mphENE 15 kph 10SM 1013 in1013 hPa -- -- --
10:35 10:35 Clear Clear 70°F21°C 45°F7°C 40% ENE 8 mphENE 13 kph 10SM 1013 in1013 hPa -- -- --
10:15 10:15 Clear Clear 68°F20°C 46°F8°C 46% E 8 mphE 13 kph 10SM 1013 in1013 hPa -- -- --
09:55 09:55 Clear Clear 68°F20°C 45°F7°C 43% ENE 5 mphENE 7 kph 10SM 1013 in1013 hPa -- -- --
09:35 09:35 Clear Clear 68°F20°C 45°F7°C 43% E 7 mphE 11 kph 10SM 1013 in1013 hPa -- -- --
09:15 09:15 Clear Clear 68°F20°C 45°F7°C 43% ENE 8 mphENE 13 kph 10SM 1013 in1013 hPa -- -- --
08:55 08:55 Clear Clear 66°F19°C 46°F8°C 49% ENE 8 mphENE 13 kph 10SM 1013 in1013 hPa -- -- --
08:35 08:35 Clear Clear 64°F18°C 46°F8°C 52% NE 8 mphNE 13 kph 10SM 1013 in1013 hPa -- -- --
08:15 08:15 Clear Clear 63°F17°C 46°F8°C 56% E 7 mphE 11 kph 10SM 1013 in1013 hPa -- -- --
07:55 07:55 Clear Clear 63°F17°C 46°F8°C 56% ENE 7 mphENE 11 kph 10SM 1013 in1013 hPa -- -- --
07:35 07:35 Clear Clear 63°F17°C 46°F8°C 56% ENE 6 mphENE 9 kph 10SM 1013 in1013 hPa -- -- --
07:15 07:15 Clear Clear 61°F16°C 46°F8°C 59% ENE 6 mphENE 9 kph 10SM 1013 in1013 hPa -- -- --
06:55 06:55 Clear Clear 61°F16°C 48°F9°C 63% NE 7 mphNE 11 kph 10SM 1012 in1012 hPa -- -- --
06:35 06:35 Partly Cloudy Partly Cloudy 61°F16°C 48°F9°C 63% ENE 8 mphENE 13 kph 10SM 1012 in1012 hPa -- -- --
06:15 06:15 Clear Clear 59°F15°C 50°F10°C 72% NE 5 mphNE 7 kph 10SM 1012 in1012 hPa -- -- --
05:55 05:55 Partly Cloudy Partly Cloudy 57°F14°C 50°F10°C 77% CalmCalm 10SM 1012 in1012 hPa -- -- --
05:35 05:35 Mostly Cloudy Mostly Cloudy 55°F13°C 50°F10°C 82% CalmCalm 10SM 1012 in1012 hPa -- -- --
05:15 05:15 Mostly Cloudy Mostly Cloudy 55°F13°C 50°F10°C 82% CalmCalm 10SM 1012 in1012 hPa -- -- --
04:55 04:55 Partly Cloudy Partly Cloudy 55°F13°C 50°F10°C 82% CalmCalm 10SM 1012 in1012 hPa -- -- --
04:35 04:35 Partly Cloudy Partly Cloudy 55°F13°C 50°F10°C 82% CalmCalm 10SM 1012 in1012 hPa -- -- --
04:15 04:15 Partly Cloudy Partly Cloudy 55°F13°C 48°F9°C 77% CalmCalm 10SM 1011 in1011 hPa -- -- --
03:55 03:55 Mostly Cloudy Mostly Cloudy 55°F13°C 48°F9°C 77% CalmCalm 10SM 1011 in1011 hPa -- -- --
03:35 03:35 Mostly Cloudy Mostly Cloudy 55°F13°C 50°F10°C 82% CalmCalm 10SM 1011 in1011 hPa -- -- --
03:15 03:15 Mostly Cloudy Mostly Cloudy 55°F13°C 50°F10°C 82% CalmCalm 10SM 1011 in1011 hPa -- -- --
02:55 02:55 Mostly Cloudy Mostly Cloudy 55°F13°C 50°F10°C 82% CalmCalm 10SM 1010 in1010 hPa -- -- --
02:35 02:35 Partly Cloudy Partly Cloudy 57°F14°C 48°F9°C 72% N 4 mphN 6 kph 10SM 1011 in1011 hPa -- -- --
02:15 02:15 Mostly Cloudy Mostly Cloudy 55°F13°C 52°F11°C 88% NE 4 mphNE 6 kph 10SM 1011 in1011 hPa -- -- --
01:55 01:55 Mostly Cloudy Mostly Cloudy 57°F14°C 50°F10°C 77% CalmCalm 10SM 1011 in1011 hPa -- -- --
01:35 01:35 Partly Cloudy Partly Cloudy 55°F13°C 50°F10°C 82% CalmCalm 10SM 1011 in1011 hPa -- -- --
01:15 01:15 Clear Clear 55°F13°C 50°F10°C 82% CalmCalm 10SM 1010 in1010 hPa -- -- --
00:55 00:55 Clear Clear 55°F13°C 50°F10°C 82% CalmCalm 10SM 1010 in1010 hPa -- -- --
00:35 00:35 Clear Clear 57°F14°C 50°F10°C 77% CalmCalm 10SM 1010 in1010 hPa -- -- --
00:15 00:15 Clear Clear 59°F15°C 50°F10°C 72% CalmCalm 10SM 1010 in1010 hPa -- -- --