River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kickapoo River | |||||||||||
| STEW3 | Steuben | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi28 km | |||||||
| Mississippi River | |||||||||||
| GTTI4 | Guttenberg | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||
| LYNW3 | Lynxville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 12 mi19 km | |||||||
| MCGI4 | Mcgregor | 2012-06-04 19:45:00 | 11.73 ft3.6 m | 2 mi3 km | |||||||
| Turkey River | |||||||||||
| EKDI4 | Elkader | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 19 mi31 km | |||||||


