Currently
Reported at Bluefield, Mercer County Airport, WV
8:26 AM EST TUE FEB 14 2012- 36°F2°C
Overcast- Feels Like:36°F2°CDew Point:23°F-5°CHumidity:60%
Winds: Calm Calm
Pressure:29.97 in1015 hPaVisibility:10.00 miles16090.00 meters
Outlook
Tue 1 PM

Overcast
40°F4°C
Tue 4 PM

Light Rain
42°F6°C
Tue 7 PM

Rain Showers
39°F4°C
Tue 10 PM

Mostly Cloudy
37°F3°C
Wed 1 AM

Mostly Cloudy
35°F2°C
Wed 4 AM

Snow Showers
34°F1°C
TUESDAYFeb 14 | Snow/Rain | Hi:41°F5°C Lo:30°F-1°C | Day: A chance of snow this morning. Cloudy with a chance of rain. Highs in the lower 40s. Southwest winds around 10 mph. Chance of precipitation 50 percent. Night: Mostly cloudy with a chance of snow showers. Rain likely in the evening...Then a chance of rain showers with patchy freezing drizzle after midnight. Little or no snow accumulation. Lows around 30. West winds around 10 mph. Chance of precipitation 60 percent. | |
WEDNESDAYFeb 15 | Freezing Drizzle | Hi:55°F13°C Lo:41°F5°C | Day: Mostly sunny. Patchy freezing drizzle in the morning. Not as cool with highs in the mid 50s. Light and variable winds. Night: Mostly cloudy. A chance of rain after midnight. Not as cool with lows in the lower 40s. Light and variable winds...Becoming southeast around 10 mph after midnight. Chance of rain 30 percent. | |
THURSDAYFeb 16 | Rain | Hi:51°F11°C Lo:35°F2°C | Day: Rain. Highs in the lower 50s. South winds around 10 mph...Becoming west in the afternoon. Chance of rain 80 percent. Night: Mostly cloudy with a 40 percent chance of rain showers. Lows in the mid 30s. | |
FRIDAYFeb 17 | Clearing | Hi:45°F7°C Lo:29°F-2°C | Day: Partly sunny in the morning...Then clearing. Highs in the mid 40s. Night: Mostly clear. Lows in the upper 20s. | |
SATURDAYFeb 18 | Mostly Cloudy | Hi:49°F9°C Lo:30°F-1°C | Day: Mostly cloudy. Highs in the upper 40s. Lows around 30.
| |
SUNDAYFeb 19 | Mostly Cloudy | Hi:49°F9°C Lo:29°F-2°C | Day: Mostly cloudy. Highs in the upper 40s. Lows around 30. Night: Partly cloudy. Lows in the upper 20s. Highs around 50. | |
MONDAYFeb 20 | Partly Cloudy | Hi:50°F10°C Lo:29°F-2°C | Day: Partly cloudy. Lows in the upper 20s. Highs around 50.
|


