River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheat River | |||||||||||
| PSNW2 | Parsons | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi13 km | |||||||
| Shavers Fork Cheat River | |||||||||||
| BEMW2 | Bemis | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 19 mi30 km | |||||||
| BOWW2 | Bowden | 2012-06-04 20:30:00 | 3.94 ft1.2 m | 11 mi18 km | |||||||
| Tygart Valley River | |||||||||||
| BELW2 | Belington | 2012-06-04 20:30:00 | 2.80 ft0.9 m | 7 mi12 km | |||||||
| DLYW2 | Dailey | 2012-06-04 21:00:00 | 1.22 ft0.4 m | 18 mi30 km | |||||||
| PHIW2 | Philippi | 2012-06-04 21:00:00 | 3.88 ft1.2 m | 14 mi22 km | |||||||


