Left ArrowRight Arrow

45.09413, -93.35634

Hourly Observations for April 27, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:53 am 00:53 Cloudy 50 10 47 8.3 89 89 E 8 13 29.48 998 7 11 0.00 0.00
1:53 am 01:53 Cloudy with Heavy Rain 50 10 48 8.9 93 93 ENE 5 7 29.45 997 2 3 0.15 3.81
2:26 am 02:26 Cloudy with Light Rain 50 10 48 8.9 93 93 ENE 6 9 29.43 997 4 6 0.15 3.81
2:53 am 02:53 Cloudy with Light Rain 51 10.6 49 9.4 92 92 E 5 7 29.41 996 6 10 0.20 5.08
3:53 am 03:53 Cloudy with Mist and Fog 52 11.1 50 10 93 93 E 3 6 29.39 995 6 10 0.01 0.13
4:26 am 04:26 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 E 7 11 29.38 995 5 8 0.00 0.00
4:36 am 04:36 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 SE 5 7 29.38 995 5 8 0.00 0.00
4:53 am 04:53 Cloudy with Mist and Fog 54 12.2 52 11.1 93 93 VRB 5 7 29.39 995 6 10 0.00 0.00
5:11 am 05:11 Cloudy with Mist and Fog 54 12.2 52 11.1 93 93 Calm 29.38 995 5 8 0.00 0.00
5:53 am 05:53 Cloudy with Mist and Fog 55 12.8 53 11.7 93 93 SE 3 6 29.40 996 5 8 0.00 0.00
6:44 am 06:44 Cloudy 57 13.9 54 12.2 89 89 SSW 9 15 29.42 996 7 11 0.00 0.00
6:53 am 06:53 Cloudy with Mist and Fog 57 13.9 54 12.2 89 89 SW 12 19 29.43 997 6 10 0.00 0.00
7:53 am 07:53 Cloudy with Mist and Fog 52 11.1 50 10 93 93 WNW 10 17 29.49 999 4 6 0.00 0.00
8:30 am 08:30 Cloudy 51 10.6 48 8.9 89 89 W 12 19 29.54 1000 9 14 0.00 0.00
8:53 am 08:53 Cloudy 51 10.6 49 9.4 92 92 W 9 15 29.55 1001 7 11 0.00 0.00
9:53 am 09:53 Cloudy 51 10.6 48 8.9 89 89 WNW 13 20 29.61 1003 10 16 0.00 0.00
10:35 am 10:35 Cloudy 52 11.1 47 8.3 83 83 W 14 22 29.65 1004 10 16 0.00 0.00
10:53 am 10:53 Cloudy 53 11.7 48 8.9 83 83 W 8 13 29.66 1005 10 16 0.00 0.00
11:26 am 11:26 Cloudy 54 12.2 47 8.3 77 77 W 13 20 29.69 1006 10 16 0.00 0.00
11:53 am 11:53 Cloudy 54 12.2 47 8.3 77 77 WNW 10 17 29.71 1006 10 16 0.00 0.00
12:53 pm 12:53 Cloudy 55 12.8 46 7.8 72 72 WNW 12 19 29.75 1007 10 16 0.00 0.00
1:53 pm 13:53 Cloudy 55 12.8 46 7.8 72 72 WNW 10 17 29.78 1008 10 16 0.00 0.00
2:53 pm 14:53 Cloudy 56 13.3 46 7.8 69 69 NNW 10 17 29.81 1009 10 16 0.00 0.00
3:53 pm 15:53 Cloudy 56 13.3 46 7.8 69 69 N 12 19 29.80 1009 10 16 0.00 0.00
4:53 pm 16:53 Cloudy 56 13.3 45 7.2 66 66 NW 8 13 29.84 1011 10 16 0.00 0.00
5:26 pm 17:26 Cloudy 57 13.9 46 7.8 67 67 N 7 11 29.85 1011 10 16 0.00 0.00
5:53 pm 17:53 Cloudy 56 13.3 45 7.2 66 66 NW 5 7 29.87 1012 10 16 0.00 0.00
6:09 pm 18:09 Cloudy 56 13.3 45 7.2 66 66 NNW 8 13 29.88 1012 10 16 0.00 0.00
6:53 pm 18:53 Cloudy 56 13.3 45 7.2 66 66 NNW 6 9 29.90 1012 10 16 0.00 0.00
7:53 pm 19:53 Cloudy 55 12.8 46 7.8 72 72 N 9 15 29.91 1013 10 16 0.00 0.00
8:07 pm 20:07 Cloudy 54 12.2 45 7.2 71 71 N 10 17 29.91 1013 10 16 0.00 0.00
8:53 pm 20:53 Cloudy 53 11.7 45 7.2 74 74 N 8 13 29.92 1013 10 16 0.00 0.00
9:53 pm 21:53 Cloudy 52 11.1 44 6.7 74 74 N 5 7 29.98 1015 10 16 0.00 0.00
10:39 pm 22:39 Cloudy 52 11.1 44 6.7 74 74 N 5 7 29.98 1015 10 16 0.00 0.00
10:53 pm 22:53 Cloudy 52 11.1 44 6.7 74 74 NNE 7 11 29.96 1015 10 16 0.00 0.00
11:53 pm 23:53 Cloudy 51 10.6 44 6.7 77 77 NNE 12 19 29.97 1015 10 16 0.00 0.00

Powered by Vaisala Xweather