Left ArrowRight Arrow

Hourly Observations for May 1, 2023

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Cloudy 54 12 45 7 71 71 WNW 9 15 29.34 994 10 16 0.00 0.00
12:35 am 00:35 Partly Cloudy 52 11 45 7 76 76 NW 7 11 29.34 994 10 16 0.00 0.00
12:55 am 00:55 Clear 50 10 45 7 82 82 NW 6 9 29.34 993 10 16 0.00 0.00
1:15 am 01:15 Partly Cloudy 52 11 45 7 76 76 NW 12 19 29.34 994 10 16 0.00 0.00
1:35 am 01:35 Clear 52 11 45 7 76 76 WNW 8 13 29.36 994 10 16 0.00 0.00
1:55 am 01:55 Clear 54 12 41 5 62 62 WNW 22 35 29.35 994 10 16 0.00 0.00
2:15 am 02:15 Clear 54 12 39 4 58 58 WNW 18 30 29.36 994 10 16 0.00 0.00
2:35 am 02:35 Clear 52 11 39 4 62 62 WNW 10 17 29.38 995 10 16 0.00 0.00
2:55 am 02:55 Clear 50 10 39 4 66 66 WNW 8 13 29.38 995 10 16 0.00 0.00
3:15 am 03:15 Mostly Cloudy 50 10 39 4 66 66 WNW 7 11 29.39 995 10 16 0.00 0.00
3:35 am 03:35 Cloudy 50 10 41 5 71 71 W 5 7 29.39 995 10 16 0.00 0.00
3:55 am 03:55 Cloudy 50 10 41 5 71 71 W 3 6 29.39 995 10 16 0.00 0.00
4:15 am 04:15 Cloudy 50 10 41 5 71 71 W 5 7 29.39 995 10 16 0.00 0.00
4:35 am 04:35 Cloudy 50 10 37 3 62 62 WNW 12 19 29.39 995 10 16 0.00 0.00
4:55 am 04:55 Partly Cloudy 50 10 37 3 62 62 W 10 17 29.39 995 10 16 0.00 0.00
5:15 am 05:15 Partly Cloudy 48 9 37 3 66 66 W 8 13 29.41 996 10 16 0.00 0.00
5:35 am 05:35 Mostly Cloudy 48 9 37 3 66 66 W 6 9 29.41 996 10 16 0.00 0.00
5:55 am 05:55 Mostly Cloudy 46 8 37 3 71 71 SSW 3 6 29.41 996 10 16 0.00 0.00
6:15 am 06:15 Mostly Cloudy 48 9 37 3 66 66 SSW 3 6 29.42 996 10 16 0.00 0.00
6:35 am 06:35 Cloudy 46 8 41 5 81 81 Calm 29.43 997 10 16 0.00 0.00
6:55 am 06:55 Cloudy 48 9 39 4 71 71 SW 3 6 29.43 997 10 16 0.00 0.00
7:15 am 07:15 Cloudy 48 9 37 3 66 66 WSW 3 6 29.43 997 10 16 0.00 0.00
7:35 am 07:35 Cloudy 50 10 37 3 62 62 WSW 5 7 29.44 997 10 16 0.00 0.00
7:55 am 07:55 Cloudy 50 10 39 4 66 66 SW 3 6 29.44 997 10 16 0.00 0.00
8:15 am 08:15 Cloudy 50 10 41 5 71 71 SW 6 9 29.44 997 10 16 0.00 0.00
8:35 am 08:35 Cloudy 52 11 39 4 62 62 SW 5 7 29.44 997 10 16 0.00 0.00
8:55 am 08:55 Cloudy 50 10 39 4 66 66 WSW 7 11 29.45 997 10 16 0.00 0.00
9:15 am 09:15 Cloudy 52 11 39 4 62 62 WSW 7 11 29.44 997 10 16 0.00 0.00
9:35 am 09:35 Cloudy 54 12 41 5 62 62 SSW 12 19 29.44 997 10 16 0.00 0.00
9:55 am 09:55 Cloudy 54 12 39 4 58 58 SW 10 17 29.43 997 10 16 0.00 0.00
10:15 am 10:15 Cloudy 54 12 41 5 62 62 SSW 9 15 29.43 997 10 16 0.00 0.00
10:35 am 10:35 Cloudy 54 12 37 3 54 54 SW 10 17 29.43 997 10 16 0.00 0.00
10:55 am 10:55 Cloudy 55 13 39 4 54 54 SW 10 17 29.42 996 10 16 0.00 0.00
11:15 am 11:15 Cloudy 55 13 39 4 54 54 SW 13 20 29.42 996 10 16 0.00 0.00
11:35 am 11:35 Cloudy 54 12 39 4 58 58 SSW 12 19 29.42 996 10 16 0.00 0.00
11:55 am 11:55 Cloudy 54 12 39 4 58 58 SSW 14 22 29.43 997 10 16 0.00 0.00
12:15 pm 12:15 Cloudy 54 12 39 4 58 58 SW 15 24 29.43 997 10 16 0.00 0.00
12:35 pm 12:35 Cloudy 54 12 41 5 62 62 SSW 13 20 29.42 996 10 16 0.00 0.00
12:55 pm 12:55 Cloudy 55 13 39 4 54 54 SW 13 20 29.42 996 10 16 0.00 0.00
1:15 pm 13:15 Cloudy 57 14 41 5 55 55 SSW 14 22 29.41 996 10 16 0.00 0.00
1:35 pm 13:35 Cloudy 57 14 43 6 58 58 SSW 12 19 29.41 996 10 16 0.00 0.00
1:55 pm 13:55 Mostly Cloudy 59 15 41 5 51 51 SW 13 20 29.41 996 10 16 0.00 0.00
2:15 pm 14:15 Mostly Cloudy 57 14 41 5 55 55 SW 12 19 29.40 996 10 16 0.00 0.00
2:35 pm 14:35 Cloudy 55 13 39 4 54 54 SW 10 17 29.40 996 10 16 0.00 0.00
2:55 pm 14:55 Cloudy 55 13 41 5 58 58 SSW 6 9 29.40 996 10 16 0.00 0.00
3:15 pm 15:15 Cloudy 57 14 41 5 55 55 SSW 13 20 29.40 996 10 16 0.00 0.00
3:35 pm 15:35 Cloudy with Light Rain 55 13 43 6 62 62 SW 7 11 29.41 996 10 16 0.00 0.00
3:55 pm 15:55 Cloudy with Light Rain 55 13 43 6 62 62 SW 10 17 29.41 996 10 16 0.00 0.00
4:15 pm 16:15 Cloudy 57 14 45 7 63 63 SW 9 15 29.40 996 10 16 0.00 0.00
4:35 pm 16:35 Cloudy 57 14 43 6 58 58 WSW 7 11 29.41 996 10 16 0.00 0.00
4:55 pm 16:55 Cloudy with Light Rain 55 13 45 7 67 67 WSW 7 11 29.41 996 10 16 0.00 0.00
5:15 pm 17:15 Cloudy 55 13 43 6 62 62 WSW 3 6 29.41 996 10 16 0.00 0.00
5:35 pm 17:35 Cloudy 59 15 43 6 55 55 WSW 6 9 29.41 996 10 16 0.00 0.00
5:55 pm 17:55 Cloudy 59 15 43 6 55 55 SSW 8 13 29.42 996 10 16 0.00 0.00
6:15 pm 18:15 Cloudy 59 15 41 5 51 51 SW 7 11 29.42 996 10 16 0.00 0.00
6:35 pm 18:35 Cloudy 57 14 43 6 58 58 SW 8 13 29.42 996 10 16 0.00 0.00
6:55 pm 18:55 Cloudy 57 14 41 5 55 55 SSW 5 7 29.42 996 10 16 0.00 0.00
7:15 pm 19:15 Cloudy 55 13 41 5 58 58 SW 8 13 29.42 996 10 16 0.00 0.00
7:35 pm 19:35 Cloudy with Light Rain 55 13 43 6 62 62 W 16 26 29.44 997 10 16 0.00 0.00
7:55 pm 19:55 Cloudy 52 11 43 6 71 71 WNW 5 7 29.44 997 10 16 0.00 0.00
8:15 pm 20:15 Cloudy 52 11 43 6 71 71 NW 3 6 29.44 997 10 16 0.00 0.00
8:35 pm 20:35 Cloudy with Light Rain 52 11 45 7 76 76 WNW 9 15 29.46 997 10 16 0.00 0.00
8:55 pm 20:55 Cloudy with Light Rain 50 10 45 7 82 82 NW 16 26 29.46 998 7 11 0.00 0.00
9:15 pm 21:15 Cloudy with Rain 50 10 45 7 82 82 W 10 17 29.49 999 7 11 0.00 0.00
9:35 pm 21:35 Cloudy 48 9 45 7 87 87 WSW 6 9 29.48 998 10 16 0.00 0.00
9:55 pm 21:55 Partly Cloudy 48 9 45 7 87 87 WSW 5 7 29.48 998 10 16 0.00 0.00
10:15 pm 22:15 Partly Cloudy 48 9 45 7 87 87 WSW 6 9 29.48 998 10 16 0.00 0.00
10:35 pm 22:35 Clear 48 9 45 7 87 87 SW 6 9 29.48 998 10 16 0.00 0.00
10:55 pm 22:55 Clear 46 8 43 6 87 87 SW 3 6 29.47 998 10 16 0.00 0.00
11:15 pm 23:15 Clear 46 8 43 6 87 87 SW 3 6 29.47 998 10 16 0.00 0.00
11:35 pm 23:35 Partly Cloudy 46 8 43 6 87 87 SSW 6 9 29.46 998 10 16 0.00 0.00
11:55 pm 23:55 Mostly Cloudy 46 8 43 6 87 87 Calm 29.47 998 10 16 0.00 0.00

Powered by Vaisala Xweather