Left ArrowRight Arrow

Hourly Observations for May 5, 2023

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Mostly Cloudy 48 9 46 8 93 93 NW 3 6 30.12 1020 10 16 0.00 0.00
12:35 am 00:35 Cloudy 48 9 45 7 87 87 WNW 3 6 30.12 1020 10 16 0.00 0.00
12:55 am 00:55 Partly Cloudy 48 9 45 7 87 87 Calm 30.13 1020 10 16 0.00 0.00
1:15 am 01:15 Clear 48 9 45 7 87 87 Calm 30.13 1020 10 16 0.00 0.00
1:35 am 01:35 Clear 45 7 45 7 100 100 W 3 6 30.13 1020 10 16 0.00 0.00
1:55 am 01:55 Clear 46 8 45 7 93 93 Calm 30.13 1020 10 16 0.00 0.00
2:15 am 02:15 Clear 45 7 45 7 100 100 Calm 30.13 1020 10 16 0.00 0.00
2:35 am 02:35 Clear 45 7 45 7 100 100 Calm 30.13 1020 10 16 0.00 0.00
2:55 am 02:55 Clear 46 8 45 7 93 93 NE 3 6 30.13 1020 10 16 0.00 0.00
3:15 am 03:15 Clear 46 8 45 7 93 93 N 5 7 30.13 1020 10 16 0.00 0.00
3:35 am 03:35 Clear 45 7 43 6 93 93 NW 6 9 30.13 1020 10 16 0.00 0.00
3:55 am 03:55 Clear 41 5 41 5 100 100 NW 5 7 30.14 1020 10 16 0.00 0.00
4:15 am 04:15 Clear 45 7 43 6 93 93 NW 3 6 30.13 1020 10 16 0.00 0.00
4:35 am 04:35 Clear 45 7 45 7 100 100 NW 8 13 30.13 1020 10 16 0.00 0.00
4:55 am 04:55 Clear 46 8 45 7 93 93 Calm 30.14 1021 10 16 0.00 0.00
5:15 am 05:15 Clear 46 8 45 7 93 93 NNW 5 7 30.15 1021 10 16 0.00 0.00
5:35 am 05:35 Clear 46 8 45 7 93 93 N 3 6 30.16 1021 10 16 0.00 0.00
5:55 am 05:55 Clear 43 6 43 6 100 100 WNW 3 6 30.17 1022 10 16 0.00 0.00
6:15 am 06:15 Sunny 43 6 43 6 100 100 WNW 3 6 30.18 1022 10 16 0.00 0.00
6:35 am 06:35 Sunny 43 6 43 6 100 100 NNW 3 6 30.19 1022 10 16 0.00 0.00
6:55 am 06:55 Sunny 45 7 45 7 100 100 NNW 5 7 30.20 1023 10 16 0.00 0.00
7:15 am 07:15 Sunny 46 8 45 7 93 93 NNW 6 9 30.21 1023 10 16 0.00 0.00
7:35 am 07:35 Sunny 50 10 46 8 87 87 NNW 5 7 30.22 1023 10 16 0.00 0.00
7:55 am 07:55 Sunny 52 11 46 8 82 82 NNW 6 9 30.23 1024 10 16 0.00 0.00
8:15 am 08:15 Sunny 52 11 46 8 82 82 NNW 6 9 30.23 1024 10 16 0.00 0.00
8:35 am 08:35 Sunny 54 12 46 8 76 76 NNW 6 9 30.23 1024 10 16 0.00 0.00
8:55 am 08:55 Sunny 54 12 46 8 76 76 NNW 6 9 30.24 1024 10 16 0.00 0.00
9:15 am 09:15 Sunny 55 13 46 8 72 72 NNW 3 6 30.24 1024 10 16 0.00 0.00
9:35 am 09:35 Sunny 55 13 46 8 72 72 N 5 7 30.25 1024 10 16 0.00 0.00
9:55 am 09:55 Sunny 59 15 46 8 63 63 NNE 7 11 30.25 1024 10 16 0.00 0.00
10:15 am 10:15 Sunny 59 15 48 9 67 67 NNW 7 11 30.25 1024 10 16 0.00 0.00
10:35 am 10:35 Sunny 59 15 50 10 72 72 NNW 6 9 30.25 1024 10 16 0.00 0.00
10:55 am 10:55 Sunny 61 16 48 9 63 63 N 7 11 30.25 1024 10 16 0.00 0.00
11:15 am 11:15 Partly Cloudy 61 16 48 9 63 63 N 8 13 30.24 1024 10 16 0.00 0.00
11:35 am 11:35 Partly Cloudy 61 16 46 8 59 59 N 7 11 30.24 1024 10 16 0.00 0.00
11:55 am 11:55 Partly Cloudy 63 17 45 7 52 52 N 7 11 30.24 1024 10 16 0.00 0.00
12:15 pm 12:15 Sunny 63 17 45 7 52 52 NNW 8 13 30.24 1024 10 16 0.00 0.00
12:35 pm 12:35 Sunny 64 18 46 8 52 52 WNW 9 15 30.23 1024 10 16 0.00 0.00
12:55 pm 12:55 Sunny 63 17 45 7 52 52 WNW 8 13 30.24 1024 10 16 0.00 0.00
1:15 pm 13:15 Sunny 64 18 45 7 49 49 NNW 9 15 30.22 1024 10 16 0.00 0.00
1:35 pm 13:35 Partly Cloudy 66 19 46 8 49 49 NW 9 15 30.22 1023 10 16 0.00 0.00
1:55 pm 13:55 Partly Cloudy 64 18 45 7 49 49 WNW 6 9 30.22 1024 10 16 0.00 0.00
2:15 pm 14:15 Mostly Cloudy 64 18 45 7 49 49 NNE 6 9 30.22 1023 10 16 0.00 0.00
2:35 pm 14:35 Partly Cloudy 64 18 43 6 45 45 NNW 8 13 30.22 1023 10 16 0.00 0.00
2:55 pm 14:55 Partly Cloudy 68 20 43 6 40 40 NW 7 11 30.21 1023 10 16 0.00 0.00
3:35 pm 15:35 Partly Cloudy 68 20 43 6 40 40 N 6 9 30.19 1022 10 16 0.00 0.00
3:55 pm 15:55 Partly Cloudy 68 20 43 6 40 40 W 8 13 30.18 1022 10 16 0.00 0.00
4:15 pm 16:15 Partly Cloudy 68 20 41 5 37 37 NNE 7 11 30.18 1022 10 16 0.00 0.00
4:35 pm 16:35 Mostly Cloudy 64 18 41 5 42 42 NE 6 9 30.20 1023 10 16 0.00 0.00
4:55 pm 16:55 Mostly Cloudy 68 20 43 6 40 40 NNE 5 7 30.19 1022 10 16 0.00 0.00
5:15 pm 17:15 Partly Cloudy 68 20 43 6 40 40 NNE 9 15 30.18 1022 10 16 0.00 0.00
5:35 pm 17:35 Partly Cloudy 64 18 43 6 45 45 NE 7 11 30.20 1023 10 16 0.00 0.00
5:55 pm 17:55 Mostly Cloudy 66 19 43 6 43 43 NE 6 9 30.19 1022 10 16 0.00 0.00
6:15 pm 18:15 Cloudy 64 18 43 6 45 45 Calm 30.20 1023 10 16 0.00 0.00
6:35 pm 18:35 Partly Cloudy 64 18 43 6 45 45 NE 6 9 30.20 1023 10 16 0.00 0.00
6:55 pm 18:55 Mostly Cloudy 64 18 43 6 45 45 ENE 5 7 30.20 1023 10 16 0.00 0.00
7:15 pm 19:15 Cloudy 64 18 43 6 45 45 ENE 3 6 30.20 1023 10 16 0.00 0.00
7:35 pm 19:35 Cloudy 64 18 43 6 45 45 Calm 30.20 1023 10 16 0.00 0.00
7:55 pm 19:55 Mostly Cloudy 63 17 43 6 48 48 NE 5 7 30.21 1023 10 16 0.00 0.00
8:15 pm 20:15 Partly Cloudy 61 16 45 7 55 55 NE 5 7 30.22 1023 10 16 0.00 0.00
8:35 pm 20:35 Mostly Cloudy 61 16 45 7 55 55 NE 3 6 30.22 1023 10 16 0.00 0.00
8:55 pm 20:55 Partly Cloudy 59 15 45 7 59 59 NE 6 9 30.23 1024 10 16 0.00 0.00
9:15 pm 21:15 Clear 59 15 45 7 59 59 NE 3 6 30.24 1024 10 16 0.00 0.00
9:35 pm 21:35 Clear 59 15 45 7 59 59 NE 3 6 30.25 1024 10 16 0.00 0.00
9:55 pm 21:55 Clear 57 14 45 7 63 63 Calm 30.26 1025 10 16 0.00 0.00
10:15 pm 22:15 Clear 55 13 45 7 67 67 Calm 30.26 1025 10 16 0.00 0.00
10:35 pm 22:35 Clear 54 12 46 8 76 76 Calm 30.26 1025 10 16 0.00 0.00
10:55 pm 22:55 Clear 54 12 45 7 71 71 Calm 30.26 1025 10 16 0.00 0.00
11:15 pm 23:15 Clear 52 11 45 7 76 76 Calm 30.27 1025 10 16 0.00 0.00
11:35 pm 23:35 Clear 52 11 45 7 76 76 Calm 30.27 1025 10 16 0.00 0.00
11:55 pm 23:55 Clear 52 11 45 7 76 76 NNW 3 6 30.27 1025 10 16 0.00 0.00

Powered by Vaisala Xweather