Left ArrowRight Arrow

Hourly Observations for March 31, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Mostly Cloudy 48 9 48 9 100 100 Calm 29.80 1009 10 16 0.00 0.00
12:35 am 00:35 Cloudy 48 9 48 9 100 100 WSW 3 6 29.81 1009 10 16 0.00 0.00
12:55 am 00:55 Mostly Cloudy 46 8 46 8 100 100 Calm 29.81 1009 10 16 0.00 0.00
1:15 am 01:15 Mostly Cloudy 46 8 46 8 100 100 Calm 29.81 1009 10 16 0.00 0.00
1:35 am 01:35 Mostly Cloudy 46 8 46 8 100 100 Calm 29.82 1010 10 16 0.00 0.00
1:55 am 01:55 Partly Cloudy 46 8 46 8 100 100 Calm 29.82 1010 10 16 0.00 0.00
2:15 am 02:15 Partly Cloudy 46 8 46 8 100 100 Calm 29.82 1010 10 16 0.00 0.00
2:35 am 02:35 Clear 46 8 46 8 100 100 Calm 29.81 1009 10 16 0.00 0.00
2:55 am 02:55 Clear 46 8 46 8 100 100 Calm 29.81 1009 10 16 0.00 0.00
3:15 am 03:15 Clear 46 8 46 8 100 100 NW 5 7 29.81 1009 10 16 0.00 0.00
3:35 am 03:35 Clear 46 8 46 8 100 100 WNW 8 13 29.81 1009 10 16 0.00 0.00
3:55 am 03:55 Clear 50 10 50 10 100 100 WNW 8 13 29.82 1010 10 16 0.00 0.00
4:15 am 04:15 Clear 52 11 50 10 94 94 WNW 8 13 29.82 1010 10 16 0.00 0.00
4:35 am 04:35 Clear 52 11 50 10 94 94 NW 7 11 29.82 1010 10 16 0.00 0.00
4:55 am 04:55 Clear 50 10 50 10 100 100 WNW 6 9 29.84 1010 10 16 0.00 0.00
5:15 am 05:15 Clear 46 8 46 8 100 100 Calm 29.85 1011 10 16 0.00 0.00
5:35 am 05:35 Clear 48 9 48 9 100 100 Calm 29.87 1011 10 16 0.00 0.00
5:55 am 05:55 Clear 48 9 48 9 100 100 ENE 5 7 29.88 1012 10 16 0.00 0.00
6:15 am 06:15 Clear 50 10 48 9 93 93 NE 5 7 29.89 1012 10 16 0.00 0.00
6:35 am 06:35 Clear 48 9 46 8 93 93 NE 3 6 29.91 1013 10 16 0.00 0.00
6:55 am 06:55 Clear 50 10 48 9 93 93 NE 6 9 29.92 1013 10 16 0.00 0.00
7:15 am 07:15 Partly Cloudy 50 10 48 9 93 93 ENE 5 7 29.94 1014 10 16 0.00 0.00
7:35 am 07:35 Sunny 50 10 46 8 87 87 NNE 6 9 29.95 1014 10 16 0.00 0.00
7:55 am 07:55 Mostly Cloudy 52 11 46 8 82 82 NNE 7 11 29.95 1014 10 16 0.00 0.00
8:15 am 08:15 Mostly Cloudy 52 11 46 8 82 82 NE 3 6 29.95 1014 10 16 0.00 0.00
8:35 am 08:35 Cloudy 52 11 46 8 82 82 NE 6 9 29.96 1015 10 16 0.00 0.00
8:55 am 08:55 Cloudy 52 11 46 8 82 82 NNE 5 7 29.97 1015 10 16 0.00 0.00
9:15 am 09:15 Mostly Cloudy 52 11 48 9 87 87 NE 6 9 29.96 1015 10 16 0.00 0.00
9:35 am 09:35 Cloudy 54 12 46 8 76 76 NNE 6 9 29.97 1015 10 16 0.00 0.00
9:55 am 09:55 Cloudy 54 12 48 9 82 82 NE 5 7 29.98 1015 10 16 0.00 0.00
10:15 am 10:15 Mostly Cloudy 55 13 46 8 72 72 NE 3 6 30.00 1016 10 16 0.00 0.00
10:35 am 10:35 Cloudy 55 13 45 7 67 67 NNE 6 9 30.00 1016 10 16 0.00 0.00
10:55 am 10:55 Cloudy 55 13 45 7 67 67 N 7 11 30.00 1016 10 16 0.00 0.00
11:15 am 11:15 Partly Cloudy 57 14 46 8 67 67 N 6 9 29.98 1015 10 16 0.00 0.00
11:35 am 11:35 Sunny 57 14 46 8 67 67 NNE 7 11 29.98 1015 10 16 0.00 0.00
11:55 am 11:55 Sunny 57 14 46 8 67 67 N 5 7 29.97 1015 10 16 0.00 0.00
12:15 pm 12:15 Sunny 57 14 46 8 67 67 N 5 7 29.97 1015 10 16 0.00 0.00
12:35 pm 12:35 Sunny 59 15 46 8 63 63 NNE 3 6 29.96 1015 10 16 0.00 0.00
12:55 pm 12:55 Sunny 59 15 46 8 63 63 NE 5 7 29.95 1014 10 16 0.00 0.00
1:15 pm 13:15 Sunny 59 15 46 8 63 63 Calm 29.95 1014 10 16 0.00 0.00
1:35 pm 13:35 Sunny 63 17 48 9 59 59 N 6 9 29.95 1014 10 16 0.00 0.00
1:55 pm 13:55 Partly Cloudy 63 17 48 9 59 59 N 3 6 29.95 1014 10 16 0.00 0.00
2:15 pm 14:15 Partly Cloudy 63 17 48 9 59 59 ENE 3 6 29.94 1014 10 16 0.00 0.00
2:35 pm 14:35 Mostly Cloudy 64 18 50 10 59 59 Calm 29.93 1014 10 16 0.00 0.00
2:55 pm 14:55 Partly Cloudy 64 18 50 10 59 59 NNW 9 15 29.93 1014 10 16 0.00 0.00
3:15 pm 15:15 Partly Cloudy 64 18 50 10 59 59 WNW 7 11 29.92 1013 10 16 0.00 0.00
3:35 pm 15:35 Cloudy 64 18 50 10 59 59 NNE 3 6 29.92 1013 10 16 0.00 0.00
3:55 pm 15:55 Cloudy 64 18 50 10 59 59 Calm 29.92 1013 10 16 0.00 0.00
4:15 pm 16:15 Cloudy 64 18 50 10 59 59 N 5 7 29.92 1013 10 16 0.00 0.00
4:35 pm 16:35 Mostly Cloudy 64 18 50 10 59 59 SSE 5 7 29.92 1013 10 16 0.00 0.00
4:55 pm 16:55 Partly Cloudy 66 19 52 11 60 60 SSW 8 13 29.90 1013 10 16 0.00 0.00
5:15 pm 17:15 Mostly Cloudy 66 19 52 11 60 60 SSW 9 15 29.91 1013 10 16 0.00 0.00
5:35 pm 17:35 Cloudy 64 18 52 11 64 64 SSW 9 15 29.91 1013 10 16 0.00 0.00
5:55 pm 17:55 Cloudy 64 18 50 10 59 59 S 10 17 29.91 1013 10 16 0.00 0.00
6:15 pm 18:15 Cloudy 63 17 50 10 63 63 S 9 15 29.93 1013 10 16 0.00 0.00
6:35 pm 18:35 Mostly Cloudy 63 17 50 10 63 63 SSW 9 15 29.93 1013 10 16 0.00 0.00
6:55 pm 18:55 Mostly Cloudy 63 17 50 10 63 63 S 3 6 29.93 1013 10 16 0.00 0.00
7:15 pm 19:15 Mostly Cloudy 61 16 52 11 72 72 S 5 7 29.94 1014 10 16 0.00 0.00
7:35 pm 19:35 Mostly Cloudy 59 15 52 11 77 77 S 6 9 29.95 1014 10 16 0.00 0.00
7:55 pm 19:55 Partly Cloudy 61 16 52 11 72 72 S 5 7 29.95 1014 10 16 0.00 0.00
8:15 pm 20:15 Clear 55 13 50 10 82 82 S 6 9 29.94 1014 10 16 0.00 0.00
8:35 pm 20:35 Clear 59 15 52 11 77 77 S 5 7 29.94 1014 10 16 0.00 0.00
8:55 pm 20:55 Clear 55 13 50 10 82 82 SSW 5 7 29.95 1014 10 16 0.00 0.00
9:15 pm 21:15 Clear 55 13 50 10 82 82 Calm 29.96 1015 10 16 0.00 0.00
9:35 pm 21:35 Partly Cloudy 57 14 50 10 77 77 Calm 29.97 1015 10 16 0.00 0.00
9:55 pm 21:55 Cloudy 57 14 50 10 77 77 Calm 29.97 1015 10 16 0.00 0.00
10:15 pm 22:15 Cloudy 55 13 50 10 82 82 SSE 6 9 29.97 1015 10 16 0.00 0.00
10:35 pm 22:35 Partly Cloudy 57 14 48 9 72 72 SE 7 11 29.97 1015 10 16 0.00 0.00
10:55 pm 22:55 Mostly Cloudy 55 13 50 10 82 82 SSE 7 11 29.97 1015 10 16 0.00 0.00
11:15 pm 23:15 Partly Cloudy 55 13 50 10 82 82 S 7 11 29.96 1015 10 16 0.00 0.00
11:35 pm 23:35 Partly Cloudy 54 12 50 10 88 88 S 6 9 29.96 1015 10 16 0.00 0.00
11:55 pm 23:55 Mostly Cloudy 54 12 50 10 88 88 S 3 6 29.97 1015 10 16 0.00 0.00

Powered by Vaisala Xweather